20 Pasir Ris Link 518157, Pasir Ris Park, East Region, Singapore
$3,300 /month
Loading map...
Total Transactions
100
Average Price
S1.3M
Total Value
S125.0M
Calculating fair value from URA transaction data…


License: L3008899K
Estimated sale value based on 91 URA transactions
Fair Value
S$720,499
S$881 psf
Asking Price
S$3,300
S$5 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.6%
Tenure
88 yrs
99-year Leasehold · Balance remaining
Confidence
High
91 comps
Nearest MRT
Pasir Ris
1293m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
91 comparable transactions
S$1,254
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.702
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$881
Recent Comparable Transactions
10 shown · 91 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneJul 2025 | PASIR RIS LINK Floor 01-05 | 1,098sqft | S$1,418,000 | ▲S$1,292 +46.7% vs FV | 99 yrs lease commencing from 2012 |
Jul 2025 | PASIR RIS LINK Floor 01-05 | 1,098sqft | S$1,418,000 | ▲S$1,292 +46.7% vs FV | 99 yrs lease commencing from 2012 |
May 2025 | PASIR RIS LINK Floor 06-10 | 904sqft | S$1,250,000 | ▲S$1,382 +56.9% vs FV | 99 yrs lease commencing from 2012 |
Apr 2025 | PASIR RIS LINK Floor 06-10 | 1,216sqft | S$1,720,000 | ▲S$1,414 +60.5% vs FV | 99 yrs lease commencing from 2012 |
Apr 2025 | PASIR RIS LINK Floor 01-05 | 1,744sqft | S$1,950,000 | ▲S$1,118 +26.9% vs FV | 99 yrs lease commencing from 2012 |
Mar 2025 | PASIR RIS LINK Floor 01-05 | 904sqft | S$1,248,000 | ▲S$1,380 +56.6% vs FV | 99 yrs lease commencing from 2012 |
Mar 2025 | PASIR RIS LINK Floor 06-10 | 1,119sqft | S$1,600,000 | ▲S$1,429 +62.2% vs FV | 99 yrs lease commencing from 2012 |
Mar 2025 | PASIR RIS LINK Floor 06-10 | 818sqft | S$1,078,000 | ▲S$1,318 +49.6% vs FV | 99 yrs lease commencing from 2012 |
Mar 2025 | PASIR RIS LINK Floor 06-10 | 1,367sqft | S$2,120,000 | ▲S$1,551 +76.0% vs FV | 99 yrs lease commencing from 2012 |
Feb 2025 | PASIR RIS LINK Floor 06-10 | 646sqft | S$968,000 | ▲S$1,499 +70.1% vs FV | 99 yrs lease commencing from 2012 |
Feb 2025 | PASIR RIS LINK Floor 01-05 | 1,119sqft | S$1,390,000 | ▲S$1,242 +41.0% vs FV | 99 yrs lease commencing from 2012 |
PASIR RIS LINK
Jul 2025 · Floor 01-05
+46.7% vs FV
PASIR RIS LINK
Jul 2025 · Floor 01-05
+46.7% vs FV
PASIR RIS LINK
May 2025 · Floor 06-10
+56.9% vs FV
PASIR RIS LINK
Apr 2025 · Floor 06-10
+60.5% vs FV
PASIR RIS LINK
Apr 2025 · Floor 01-05
+26.9% vs FV
PASIR RIS LINK
Mar 2025 · Floor 01-05
+56.6% vs FV
PASIR RIS LINK
Mar 2025 · Floor 06-10
+62.2% vs FV
PASIR RIS LINK
Mar 2025 · Floor 06-10
+49.6% vs FV
PASIR RIS LINK
Mar 2025 · Floor 06-10
+76.0% vs FV
PASIR RIS LINK
Feb 2025 · Floor 06-10
+70.1% vs FV
PASIR RIS LINK
Feb 2025 · Floor 01-05
+41.0% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.