The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
112
Average Price
S1.8M
Total Value
S196.7M
Calculating fair value from URA transaction data…
Automated Valuation based on 99 URA transactions
Fair Value
S$922,352
S$752 psf
Asking Price
S$2.47M
S$2,012 psf
vs Market
+167.7%
vs Last Done
+26.5%
Tenure
77 yrs
99-year Leasehold · Balance remaining
Confidence
High
99 comps
Nearest MRT
Stadium
878m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
99 comparable transactions
S$1,582
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.470
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$752
Recent Comparable Transactions
10 shown · 99 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | TANJONG RHU ROAD Floor 01-05 | 1,399sqft | S$2,225,000 | ▲S$1,590 +111.4% vs FV | 99 yrs lease commencing from 1997 |
Aug 2025 | TANJONG RHU ROAD Floor 01-05 | 1,399sqft | S$2,225,000 | ▲S$1,590 +111.4% vs FV | 99 yrs lease commencing from 1997 |
Jun 2025 | TANJONG RHU ROAD Floor 06-10 | 1,119sqft | S$1,968,000 | ▲S$1,758 +133.8% vs FV | 99 yrs lease commencing from 1997 |
May 2025 | TANJONG RHU ROAD Floor 06-10 | 1,119sqft | S$1,950,000 | ▲S$1,742 +131.6% vs FV | 99 yrs lease commencing from 1997 |
May 2025 | TANJONG RHU ROAD Floor 01-05 | 1,227sqft | S$1,963,200 | ▲S$1,600 +112.8% vs FV | 99 yrs lease commencing from 1997 |
Apr 2025 | TANJONG RHU ROAD Floor 01-05 | 840sqft | S$1,460,000 | ▲S$1,739 +131.3% vs FV | 99 yrs lease commencing from 1997 |
Apr 2025 | TANJONG RHU ROAD Floor 11-15 | 1,572sqft | S$2,720,000 | ▲S$1,731 +130.2% vs FV | 99 yrs lease commencing from 1997 |
Apr 2025 | TANJONG RHU ROAD Floor 01-05 | 1,572sqft | S$2,500,000 | ▲S$1,591 +111.6% vs FV | 99 yrs lease commencing from 1997 |
Mar 2025 | TANJONG RHU ROAD Floor 01-05 | 786sqft | S$1,400,000 | ▲S$1,782 +137.0% vs FV | 99 yrs lease commencing from 1997 |
Mar 2025 | TANJONG RHU ROAD Floor 01-05 | 1,711sqft | S$2,700,000 | ▲S$1,578 +109.8% vs FV | 99 yrs lease commencing from 1997 |
Mar 2025 | TANJONG RHU ROAD Floor 01-05 | 1,485sqft | S$2,300,000 | ▲S$1,548 +105.9% vs FV | 99 yrs lease commencing from 1997 |
TANJONG RHU ROAD
Aug 2025 · Floor 01-05
+111.4% vs FV
TANJONG RHU ROAD
Aug 2025 · Floor 01-05
+111.4% vs FV
TANJONG RHU ROAD
Jun 2025 · Floor 06-10
+133.8% vs FV
TANJONG RHU ROAD
May 2025 · Floor 06-10
+131.6% vs FV
TANJONG RHU ROAD
May 2025 · Floor 01-05
+112.8% vs FV
TANJONG RHU ROAD
Apr 2025 · Floor 01-05
+131.3% vs FV
TANJONG RHU ROAD
Apr 2025 · Floor 11-15
+130.2% vs FV
TANJONG RHU ROAD
Apr 2025 · Floor 01-05
+111.6% vs FV
TANJONG RHU ROAD
Mar 2025 · Floor 01-05
+137.0% vs FV
TANJONG RHU ROAD
Mar 2025 · Floor 01-05
+109.8% vs FV
TANJONG RHU ROAD
Mar 2025 · Floor 01-05
+105.9% vs FV
HELIOS AI Analysis
Based on 99 URA transactions (0 outliers removed), adjusted for: Tenure decay (52.9% discount); MRT Stadium 878m away (+1%)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.