8
$514K
$447
$429K – $650K
$650,000
2026-01
Scarcity
59/100
Balanced
Fair Value Gap
-2.7%
Fair
6M Price Trend
+31.2%
1 txns
Active Supply
listings
Average resale price over time
12 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-01 | 4 ROOM | 07 TO 09 | 1,066 sqft | $650,000 | $610 |
| 2025-11 | 3 ROOM | 04 TO 06 | 797 sqft | $480,000 | $603 |
| 2025-10 | 4 ROOM | 01 TO 03 | 1,066 sqft | $603,000 | $566 |
| 2025-09 | 3 ROOM | 01 TO 03 | 797 sqft | $428,888 | $538 |
| 2025-06 | 3 ROOM | 07 TO 09 | 797 sqft | $470,000 | $590 |
| 2025-01 | 3 ROOM | 04 TO 06 | 797 sqft | $440,000 | $552 |
| 2024-08 | 3 ROOM | 04 TO 06 | 958 sqft | $450,000 | $470 |
| 2024-06 | 4 ROOM | 04 TO 06 | 1,066 sqft | $588,888 | $553 |
| 2024-01 | 3 ROOM | 04 TO 06 | 797 sqft | $415,000 | $521 |
| 2022-02 | 3 ROOM | 07 TO 09 | 797 sqft | $420,000 | $527 |
| 2021-11 | 3 ROOM | 01 TO 03 | 797 sqft | $355,000 | $446 |
| 2021-05 | 4 ROOM | 07 TO 09 | 1,066 sqft | $468,000 | $439 |
$650,000
2026-01$480,000
2025-11$603,000
2025-10$428,888
2025-09$470,000
2025-06$440,000
2025-01$450,000
2024-08$588,888
2024-06$415,000
2024-01$420,000
2022-02$355,000
2021-11$468,000
2021-051 active listings at this block
3 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.