4
$568K
$412
$540K – $588K
$565,000
2026-05
Scarcity
76/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
0%
2 txns
Active Supply
listings
Average resale price over time
12 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-05 | 4 ROOM | 04 TO 06 | 1,195 sqft | $565,000 | $473 |
| 2026-02 | 4 ROOM | 07 TO 09 | 1,119 sqft | $580,000 | $518 |
| 2025-03 | 4 ROOM | 04 TO 06 | 1,249 sqft | $588,000 | $471 |
| 2024-12 | 4 ROOM | 01 TO 03 | 1,119 sqft | $540,000 | $482 |
| 2024-03 | 4 ROOM | 04 TO 06 | 1,119 sqft | $513,000 | $458 |
| 2024-03 | 4 ROOM | 07 TO 09 | 1,119 sqft | $550,000 | $491 |
| 2022-09 | 4 ROOM | 04 TO 06 | 1,119 sqft | $500,000 | $447 |
| 2022-08 | 4 ROOM | 01 TO 03 | 1,119 sqft | $430,000 | $384 |
| 2022-05 | 4 ROOM | 07 TO 09 | 1,249 sqft | $515,000 | $412 |
| 2022-05 | 4 ROOM | 01 TO 03 | 1,378 sqft | $555,000 | $403 |
| 2021-12 | 4 ROOM | 10 TO 12 | 1,378 sqft | $510,000 | $370 |
| 2021-10 | 4 ROOM | 07 TO 09 | 1,119 sqft | $485,000 | $433 |
$565,000
2026-05$580,000
2026-02$588,000
2025-03$540,000
2024-12$513,000
2024-03$550,000
2024-03$500,000
2022-09$430,000
2022-08$515,000
2022-05$555,000
2022-05$510,000
2021-12$485,000
2021-10For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.