4
$871K
$711
$735K – $1.02M
$810,000
2025-11
Scarcity
60/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-11 | 4 ROOM | 19 TO 21 | 915 sqft | $810,000 | $885 |
| 2024-10 | 4 ROOM | 28 TO 30 | 1,076 sqft | $918,000 | $853 |
| 2024-08 | 4 ROOM | 01 TO 03 | 915 sqft | $735,000 | $803 |
| 2024-05 | 5 ROOM | 25 TO 27 | 1,238 sqft | $1,022,000 | $826 |
| 2024-04 | 5 ROOM | 04 TO 06 | 1,238 sqft | $926,666 | $749 |
| 2024-01 | 4 ROOM | 07 TO 09 | 915 sqft | $699,000 | $764 |
| 2023-09 | 4 ROOM | 25 TO 27 | 1,076 sqft | $868,000 | $806 |
| 2023-05 | 5 ROOM | 04 TO 06 | 1,238 sqft | $860,000 | $695 |
| 2023-04 | 4 ROOM | 22 TO 24 | 1,076 sqft | $820,000 | $762 |
| 2022-10 | 4 ROOM | 28 TO 30 | 1,076 sqft | $785,000 | $729 |
| 2022-10 | 5 ROOM | 28 TO 30 | 1,238 sqft | $978,000 | $790 |
| 2022-06 | 5 ROOM | 04 TO 06 | 1,238 sqft | $800,888 | $647 |
| 2022-05 | 5 ROOM | 28 TO 30 | 1,238 sqft | $978,000 | $790 |
| 2022-01 | 4 ROOM | 01 TO 03 | 1,076 sqft | $650,000 | $604 |
| 2021-10 | 4 ROOM | 07 TO 09 | 1,076 sqft | $728,000 | $676 |
| 2021-07 | 4 ROOM | 07 TO 09 | 1,076 sqft | $676,000 | $628 |
| 2021-05 | 4 ROOM | 10 TO 12 | 1,076 sqft | $680,000 | $632 |
$810,000
2025-11$918,000
2024-10$735,000
2024-08$1,022,000
2024-05$926,666
2024-04$699,000
2024-01$868,000
2023-09$860,000
2023-05$820,000
2023-04$785,000
2022-10$978,000
2022-10$800,888
2022-06$978,000
2022-05$650,000
2022-01$728,000
2021-10$676,000
2021-07$680,000
2021-052 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.