4
$800K
$819
$778K – $820K
$820,000
2026-03
Scarcity
76/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
+4.8%
2 txns
Active Supply
listings
Average resale price over time
13 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 13 TO 15 | 893 sqft | $820,000 | $918 |
| 2026-01 | 4 ROOM | 10 TO 12 | 893 sqft | $810,888 | $908 |
| 2025-08 | 4 ROOM | 04 TO 06 | 893 sqft | $778,000 | $871 |
| 2025-03 | 4 ROOM | 16 TO 18 | 893 sqft | $792,888 | $887 |
| 2024-01 | 4 ROOM | 16 TO 18 | 893 sqft | $755,000 | $845 |
| 2023-08 | 4 ROOM | 22 TO 24 | 893 sqft | $750,000 | $839 |
| 2023-08 | 4 ROOM | 25 TO 27 | 893 sqft | $825,000 | $923 |
| 2023-05 | 4 ROOM | 25 TO 27 | 893 sqft | $745,000 | $834 |
| 2022-12 | 4 ROOM | 10 TO 12 | 893 sqft | $735,000 | $823 |
| 2022-08 | 4 ROOM | 07 TO 09 | 893 sqft | $628,000 | $703 |
| 2022-06 | 4 ROOM | 22 TO 24 | 893 sqft | $740,000 | $828 |
| 2022-06 | 4 ROOM | 16 TO 18 | 893 sqft | $870,088 | $974 |
| 2022-03 | 4 ROOM | 13 TO 15 | 893 sqft | $735,000 | $823 |
$820,000
2026-03$810,888
2026-01$778,000
2025-08$792,888
2025-03$755,000
2024-01$750,000
2023-08$825,000
2023-08$745,000
2023-05$735,000
2022-12$628,000
2022-08$740,000
2022-06$870,088
2022-06$735,000
2022-03For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.