7
$536K
$412
$464K – $638K
$638,000
2026-02
Scarcity
84/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
+19.3%
3 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-02 | 4 ROOM | 13 TO 15 | 1,076 sqft | $638,000 | $593 |
| 2025-12 | 4 ROOM | 04 TO 06 | 1,076 sqft | $560,000 | $520 |
| 2025-12 | 4 ROOM | 07 TO 09 | 980 sqft | $538,000 | $549 |
| 2025-08 | 4 ROOM | 01 TO 03 | 980 sqft | $485,000 | $495 |
| 2024-11 | 4 ROOM | 07 TO 09 | 980 sqft | $528,888 | $540 |
| 2024-08 | 4 ROOM | 04 TO 06 | 980 sqft | $463,888 | $474 |
| 2024-07 | 4 ROOM | 16 TO 18 | 1,012 sqft | $540,000 | $534 |
| 2023-09 | 4 ROOM | 01 TO 03 | 980 sqft | $465,000 | $475 |
| 2023-05 | 4 ROOM | 10 TO 12 | 980 sqft | $450,000 | $459 |
| 2022-12 | 4 ROOM | 01 TO 03 | 980 sqft | $415,000 | $424 |
| 2022-11 | 4 ROOM | 16 TO 18 | 1,076 sqft | $558,000 | $518 |
| 2022-03 | 4 ROOM | 10 TO 12 | 980 sqft | $426,000 | $435 |
| 2021-08 | 4 ROOM | 13 TO 15 | 980 sqft | $438,000 | $447 |
| 2021-07 | 4 ROOM | 01 TO 03 | 980 sqft | $367,000 | $375 |
| 2021-07 | 4 ROOM | 10 TO 12 | 1,076 sqft | $400,000 | $372 |
| 2021-06 | 4 ROOM | 04 TO 06 | 1,012 sqft | $355,000 | $351 |
| 2021-04 | 4 ROOM | 10 TO 12 | 980 sqft | $375,000 | $383 |
$638,000
2026-02$560,000
2025-12$538,000
2025-12$485,000
2025-08$528,888
2024-11$463,888
2024-08$540,000
2024-07$465,000
2023-09$450,000
2023-05$415,000
2022-12$558,000
2022-11$426,000
2022-03$438,000
2021-08$367,000
2021-07$400,000
2021-07$355,000
2021-06$375,000
2021-04For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.