7
$442K
$402
$386K – $500K
$495,000
2026-05
Scarcity
76/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
-4.2%
2 txns
Active Supply
listings
Average resale price over time
18 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-05 | 4 ROOM | 04 TO 06 | 1,109 sqft | $495,000 | $446 |
| 2025-12 | 3 ROOM | 04 TO 06 | 786 sqft | $386,000 | $491 |
| 2025-06 | 3 ROOM | 07 TO 09 | 786 sqft | $420,000 | $535 |
| 2025-06 | 4 ROOM | 07 TO 09 | 1,109 sqft | $500,000 | $451 |
| 2024-08 | 3 ROOM | 07 TO 09 | 786 sqft | $415,000 | $528 |
| 2024-07 | 4 ROOM | 07 TO 09 | 1,109 sqft | $490,000 | $442 |
| 2024-05 | 3 ROOM | 07 TO 09 | 786 sqft | $390,000 | $496 |
| 2023-09 | 4 ROOM | 04 TO 06 | 1,109 sqft | $460,000 | $415 |
| 2023-08 | 3 ROOM | 07 TO 09 | 786 sqft | $380,000 | $484 |
| 2023-05 | 3 ROOM | 10 TO 12 | 786 sqft | $390,000 | $496 |
| 2022-08 | 3 ROOM | 01 TO 03 | 786 sqft | $350,000 | $445 |
| 2022-05 | 3 ROOM | 01 TO 03 | 786 sqft | $341,000 | $434 |
| 2022-03 | 3 ROOM | 01 TO 03 | 786 sqft | $330,000 | $420 |
| 2022-03 | 3 ROOM | 07 TO 09 | 786 sqft | $347,000 | $442 |
| 2021-08 | 4 ROOM | 07 TO 09 | 1,109 sqft | $390,000 | $352 |
| 2021-07 | 4 ROOM | 10 TO 12 | 1,109 sqft | $408,000 | $368 |
| 2021-06 | 4 ROOM | 07 TO 09 | 1,109 sqft | $388,000 | $350 |
| 2021-05 | 3 ROOM | 04 TO 06 | 786 sqft | $295,000 | $375 |
$495,000
2026-05$386,000
2025-12$420,000
2025-06$500,000
2025-06$415,000
2024-08$490,000
2024-07$390,000
2024-05$460,000
2023-09$380,000
2023-08$390,000
2023-05$350,000
2022-08$341,000
2022-05$330,000
2022-03$347,000
2022-03$390,000
2021-08$408,000
2021-07$388,000
2021-06$295,000
2021-053 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.