2
$508K
$462
$398K – $618K
$618,000
2025-09
Scarcity
33/100
Balanced
Fair Value Gap
+6.2%
Overpriced
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
18 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-09 | 4 ROOM | 07 TO 09 | 990 sqft | $618,000 | $624 |
| 2024-05 | 3 ROOM | 04 TO 06 | 721 sqft | $398,000 | $552 |
| 2024-04 | 3 ROOM | 10 TO 12 | 721 sqft | $365,000 | $506 |
| 2023-12 | 3 ROOM | 10 TO 12 | 721 sqft | $365,888 | $507 |
| 2023-12 | 3 ROOM | 07 TO 09 | 721 sqft | $368,000 | $510 |
| 2023-10 | 3 ROOM | 10 TO 12 | 721 sqft | $378,000 | $524 |
| 2023-03 | 3 ROOM | 07 TO 09 | 721 sqft | $400,000 | $555 |
| 2023-02 | 3 ROOM | 10 TO 12 | 721 sqft | $335,000 | $465 |
| 2023-01 | 3 ROOM | 04 TO 06 | 721 sqft | $386,000 | $535 |
| 2023-01 | 4 ROOM | 04 TO 06 | 990 sqft | $455,000 | $459 |
| 2022-10 | 3 ROOM | 04 TO 06 | 721 sqft | $350,000 | $485 |
| 2022-07 | 3 ROOM | 01 TO 03 | 721 sqft | $333,000 | $462 |
| 2022-07 | 3 ROOM | 04 TO 06 | 721 sqft | $353,000 | $489 |
| 2022-03 | 3 ROOM | 10 TO 12 | 721 sqft | $357,000 | $495 |
| 2022-02 | 3 ROOM | 04 TO 06 | 721 sqft | $345,000 | $478 |
| 2021-11 | 3 ROOM | 10 TO 12 | 721 sqft | $345,000 | $478 |
| 2021-09 | 3 ROOM | 10 TO 12 | 721 sqft | $330,000 | $458 |
| 2021-08 | 3 ROOM | 07 TO 09 | 721 sqft | $328,000 | $455 |
$618,000
2025-09$398,000
2024-05$365,000
2024-04$365,888
2023-12$368,000
2023-12$378,000
2023-10$400,000
2023-03$335,000
2023-02$386,000
2023-01$455,000
2023-01$350,000
2022-10$333,000
2022-07$353,000
2022-07$357,000
2022-03$345,000
2022-02$345,000
2021-11$330,000
2021-09$328,000
2021-083 active listings at this block
1 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.