8
$461K
$462
$420K – $598K
$440,000
2026-03
Scarcity
68/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-12.2%
1 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 01 TO 03 | 797 sqft | $440,000 | $552 |
| 2025-10 | 3 ROOM | 10 TO 12 | 797 sqft | $470,800 | $591 |
| 2025-10 | 4 ROOM | 01 TO 03 | 1,109 sqft | $598,000 | $539 |
| 2025-07 | 3 ROOM | 04 TO 06 | 797 sqft | $433,888 | $545 |
| 2025-05 | 3 ROOM | 10 TO 12 | 797 sqft | $448,000 | $562 |
| 2024-10 | 3 ROOM | 10 TO 12 | 797 sqft | $460,000 | $578 |
| 2024-06 | 3 ROOM | 01 TO 03 | 797 sqft | $420,000 | $527 |
| 2024-05 | 3 ROOM | 01 TO 03 | 797 sqft | $420,000 | $527 |
| 2024-03 | 3 ROOM | 10 TO 12 | 797 sqft | $430,000 | $540 |
| 2023-07 | 3 ROOM | 01 TO 03 | 797 sqft | $409,000 | $513 |
| 2023-06 | 4 ROOM | 04 TO 06 | 1,109 sqft | $500,000 | $451 |
| 2023-02 | 4 ROOM | 04 TO 06 | 1,109 sqft | $490,500 | $442 |
| 2023-01 | 3 ROOM | 07 TO 09 | 797 sqft | $405,000 | $508 |
| 2022-12 | 4 ROOM | 04 TO 06 | 1,109 sqft | $475,000 | $428 |
| 2022-07 | 4 ROOM | 04 TO 06 | 1,119 sqft | $475,000 | $424 |
| 2022-06 | 4 ROOM | 01 TO 03 | 1,119 sqft | $450,000 | $402 |
| 2021-11 | 4 ROOM | 04 TO 06 | 1,109 sqft | $450,000 | $406 |
$440,000
2026-03$470,800
2025-10$598,000
2025-10$433,888
2025-07$448,000
2025-05$460,000
2024-10$420,000
2024-06$420,000
2024-05$430,000
2024-03$409,000
2023-07$500,000
2023-06$490,500
2023-02$405,000
2023-01$475,000
2022-12$475,000
2022-07$450,000
2022-06$450,000
2021-111 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.