3
$494K
$433
$475K – $528K
$475,000
2025-07
Scarcity
60/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
13 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-07 | 3 ROOM | 01 TO 03 | 883 sqft | $475,000 | $538 |
| 2025-07 | 3 ROOM | 01 TO 03 | 883 sqft | $480,000 | $544 |
| 2024-05 | 4 ROOM | 10 TO 12 | 1,023 sqft | $528,000 | $516 |
| 2024-02 | 3 ROOM | 04 TO 06 | 721 sqft | $348,000 | $483 |
| 2023-04 | 3 ROOM | 04 TO 06 | 883 sqft | $448,000 | $508 |
| 2022-12 | 3 ROOM | 04 TO 06 | 721 sqft | $360,000 | $499 |
| 2022-10 | 3 ROOM | 01 TO 03 | 883 sqft | $387,000 | $438 |
| 2022-09 | 3 ROOM | 07 TO 09 | 721 sqft | $365,000 | $506 |
| 2022-09 | 4 ROOM | 04 TO 06 | 1,023 sqft | $430,000 | $421 |
| 2022-02 | 3 ROOM | 04 TO 06 | 721 sqft | $348,000 | $483 |
| 2021-09 | 3 ROOM | 01 TO 03 | 721 sqft | $300,000 | $416 |
| 2021-08 | 4 ROOM | 01 TO 03 | 1,055 sqft | $400,000 | $379 |
| 2021-05 | 3 ROOM | 10 TO 12 | 721 sqft | $315,000 | $437 |
$475,000
2025-07$480,000
2025-07$528,000
2024-05$348,000
2024-02$448,000
2023-04$360,000
2022-12$387,000
2022-10$365,000
2022-09$430,000
2022-09$348,000
2022-02$300,000
2021-09$400,000
2021-08$315,000
2021-051 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.