18
$429K
$499
$343K – $488K
$455,000
2026-05
Scarcity
40/100
Balanced
Fair Value Gap
+9.3%
Overpriced
6M Price Trend
-0.4%
5 txns
Active Supply
listings
Average resale price over time
37 transactions • Page 1 of 2
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-05 | 3 ROOM | 01 TO 03 | 700 sqft | $455,000 | $650 |
| 2026-02 | 3 ROOM | 10 TO 12 | 700 sqft | $460,000 | $657 |
| 2025-12 | 3 ROOM | 10 TO 12 | 700 sqft | $460,000 | $657 |
| 2025-12 | 3 ROOM | 04 TO 06 | 700 sqft | $405,000 | $579 |
| 2025-12 | 3 ROOM | 01 TO 03 | 700 sqft | $435,000 | $622 |
| 2025-08 | 3 ROOM | 07 TO 09 | 700 sqft | $445,000 | $636 |
| 2025-02 | 3 ROOM | 10 TO 12 | 700 sqft | $465,000 | $665 |
| 2025-01 | 3 ROOM | 07 TO 09 | 700 sqft | $488,000 | $697 |
| 2025-01 | 3 ROOM | 07 TO 09 | 700 sqft | $405,000 | $579 |
| 2025-01 | 3 ROOM | 01 TO 03 | 700 sqft | $430,000 | $615 |
| 2024-12 | 3 ROOM | 13 TO 15 | 700 sqft | $468,000 | $669 |
| 2024-10 | 3 ROOM | 07 TO 09 | 700 sqft | $420,000 | $600 |
| 2024-10 | 3 ROOM | 01 TO 03 | 700 sqft | $428,000 | $612 |
| 2024-09 | 3 ROOM | 01 TO 03 | 700 sqft | $382,000 | $546 |
| 2024-08 | 3 ROOM | 07 TO 09 | 700 sqft | $408,888 | $584 |
| 2024-07 | 3 ROOM | 04 TO 06 | 700 sqft | $343,000 | $490 |
| 2024-06 | 3 ROOM | 13 TO 15 | 700 sqft | $438,000 | $626 |
| 2024-05 | 3 ROOM | 10 TO 12 | 700 sqft | $395,000 | $565 |
| 2024-04 | 3 ROOM | 13 TO 15 | 700 sqft | $413,000 | $590 |
| 2024-03 | 3 ROOM | 07 TO 09 | 700 sqft | $390,000 | $557 |
$455,000
2026-05$460,000
2026-02$460,000
2025-12$405,000
2025-12$435,000
2025-12$445,000
2025-08$465,000
2025-02$488,000
2025-01$405,000
2025-01$430,000
2025-01$468,000
2024-12$420,000
2024-10$428,000
2024-10$382,000
2024-09$408,888
2024-08$343,000
2024-07$438,000
2024-06$395,000
2024-05$413,000
2024-04$390,000
2024-039 active listings at this block
3 Room (3I) HDB for Sale in 65 Kallang Bahru
$450,000
3 Room (3I) HDB for Sale in 65 Kallang Bahru
$488,000
3 Room (3I) HDB for Sale in 65 Kallang Bahru
$468,000
3 Room (3I) HDB for Sale in 65 Kallang Bahru
$468,000
3 Room (3I) HDB for Sale in 65 Kallang Bahru
$468,000
3 Room (3I) HDB for Sale in 65 Kallang Bahru
$468,000
3 Room (3I) HDB for Sale in 65 Kallang Bahru
$468,000
3 Room (3I) HDB for Sale in 65 Kallang Bahru
$468,000
3 Room (3I) HDB for Sale in 65 Kallang Bahru
$480,000
4 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.