5
$811K
$596
$770K – $930K
$778,000
2026-01
Scarcity
68/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-5.1%
1 txns
Active Supply
listings
Average resale price over time
15 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-01 | 4 ROOM | 04 TO 06 | 1,001 sqft | $778,000 | $777 |
| 2025-10 | 4 ROOM | 07 TO 09 | 1,001 sqft | $778,000 | $777 |
| 2025-07 | 5 ROOM | 07 TO 09 | 1,216 sqft | $930,000 | $765 |
| 2025-06 | 4 ROOM | 04 TO 06 | 1,001 sqft | $770,000 | $769 |
| 2025-06 | 4 ROOM | 13 TO 15 | 1,001 sqft | $800,000 | $799 |
| 2024-04 | 4 ROOM | 13 TO 15 | 1,001 sqft | $748,000 | $747 |
| 2022-08 | 4 ROOM | 01 TO 03 | 1,001 sqft | $580,000 | $579 |
| 2022-08 | 4 ROOM | 04 TO 06 | 1,001 sqft | $600,000 | $599 |
| 2022-08 | 4 ROOM | 10 TO 12 | 1,001 sqft | $628,000 | $627 |
| 2022-06 | 5 ROOM | 07 TO 09 | 1,216 sqft | $760,000 | $625 |
| 2022-01 | 4 ROOM | 04 TO 06 | 1,001 sqft | $588,000 | $587 |
| 2022-01 | 5 ROOM | 07 TO 09 | 1,216 sqft | $725,000 | $596 |
| 2021-12 | 4 ROOM | 01 TO 03 | 1,001 sqft | $565,000 | $564 |
| 2021-09 | 4 ROOM | 10 TO 12 | 1,001 sqft | $580,000 | $579 |
| 2021-08 | 4 ROOM | 07 TO 09 | 1,001 sqft | $561,000 | $560 |
$778,000
2026-01$778,000
2025-10$930,000
2025-07$770,000
2025-06$800,000
2025-06$748,000
2024-04$580,000
2022-08$600,000
2022-08$628,000
2022-08$760,000
2022-06$588,000
2022-01$725,000
2022-01$565,000
2021-12$580,000
2021-09$561,000
2021-08For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.