7
$339K
$456
$295K – $380K
$295,000
2026-05
Scarcity
84/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
-3.5%
3 txns
Active Supply
listings
Average resale price over time
19 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-05 | 3 ROOM | 01 TO 03 | 646 sqft | $295,000 | $457 |
| 2026-04 | 3 ROOM | 01 TO 03 | 646 sqft | $330,739 | $512 |
| 2026-01 | 3 ROOM | 07 TO 09 | 743 sqft | $380,000 | $512 |
| 2025-10 | 3 ROOM | 01 TO 03 | 646 sqft | $340,000 | $526 |
| 2025-08 | 3 ROOM | 01 TO 03 | 624 sqft | $355,100 | $569 |
| 2024-08 | 3 ROOM | 04 TO 06 | 646 sqft | $335,000 | $519 |
| 2024-07 | 3 ROOM | 01 TO 03 | 646 sqft | $340,000 | $526 |
| 2023-07 | 3 ROOM | 04 TO 06 | 646 sqft | $310,000 | $480 |
| 2023-03 | 3 ROOM | 04 TO 06 | 646 sqft | $310,000 | $480 |
| 2023-02 | 3 ROOM | 01 TO 03 | 646 sqft | $300,000 | $465 |
| 2022-07 | 3 ROOM | 04 TO 06 | 646 sqft | $315,000 | $488 |
| 2022-07 | 3 ROOM | 04 TO 06 | 743 sqft | $320,000 | $431 |
| 2022-03 | 3 ROOM | 04 TO 06 | 743 sqft | $355,000 | $478 |
| 2022-02 | 3 ROOM | 04 TO 06 | 646 sqft | $308,000 | $477 |
| 2021-10 | 3 ROOM | 10 TO 12 | 646 sqft | $288,000 | $446 |
| 2021-09 | 3 ROOM | 04 TO 06 | 646 sqft | $300,888 | $466 |
| 2021-07 | 2 ROOM | 01 TO 03 | 517 sqft | $235,000 | $455 |
| 2021-07 | 3 ROOM | 10 TO 12 | 646 sqft | $270,800 | $419 |
| 2021-06 | 3 ROOM | 01 TO 03 | 743 sqft | $327,000 | $440 |
$295,000
2026-05$330,739
2026-04$380,000
2026-01$340,000
2025-10$355,100
2025-08$335,000
2024-08$340,000
2024-07$310,000
2023-07$310,000
2023-03$300,000
2023-02$315,000
2022-07$320,000
2022-07$355,000
2022-03$308,000
2022-02$288,000
2021-10$300,888
2021-09$235,000
2021-07$270,800
2021-07$327,000
2021-06For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.