8
$469K
$531
$359K – $668K
$370,000
2026-04
Scarcity
84/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
0%
3 txns
Active Supply
listings
Average resale price over time
19 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-04 | 2 ROOM | 04 TO 06 | 506 sqft | $370,000 | $731 |
| 2026-03 | 4 ROOM | 13 TO 15 | 1,012 sqft | $668,000 | $660 |
| 2026-02 | 3 ROOM | 13 TO 15 | 721 sqft | $555,888 | $771 |
| 2025-04 | 2 ROOM | 04 TO 06 | 506 sqft | $359,000 | $710 |
| 2025-04 | 3 ROOM | 07 TO 09 | 721 sqft | $535,000 | $742 |
| 2025-04 | 3 ROOM | 07 TO 09 | 721 sqft | $547,888 | $760 |
| 2024-09 | 2 ROOM | 07 TO 09 | 506 sqft | $360,000 | $712 |
| 2024-06 | 2 ROOM | 16 TO 18 | 506 sqft | $360,000 | $712 |
| 2024-01 | 3 ROOM | 04 TO 06 | 721 sqft | $432,888 | $600 |
| 2023-12 | 2 ROOM | 07 TO 09 | 506 sqft | $340,000 | $672 |
| 2023-03 | 2 ROOM | 07 TO 09 | 506 sqft | $310,000 | $613 |
| 2022-09 | 2 ROOM | 07 TO 09 | 506 sqft | $320,000 | $633 |
| 2022-08 | 4 ROOM | 22 TO 24 | 1,012 sqft | $565,000 | $558 |
| 2022-07 | 4 ROOM | 19 TO 21 | 1,012 sqft | $541,888 | $536 |
| 2022-05 | 3 ROOM | 04 TO 06 | 721 sqft | $405,000 | $562 |
| 2022-05 | 4 ROOM | 10 TO 12 | 1,012 sqft | $496,000 | $490 |
| 2021-11 | 2 ROOM | 10 TO 12 | 506 sqft | $315,000 | $623 |
| 2021-07 | 2 ROOM | 13 TO 15 | 506 sqft | $250,000 | $494 |
| 2021-07 | 3 ROOM | 16 TO 18 | 721 sqft | $381,200 | $529 |
$370,000
2026-04$668,000
2026-03$555,888
2026-02$359,000
2025-04$535,000
2025-04$547,888
2025-04$360,000
2024-09$360,000
2024-06$432,888
2024-01$340,000
2023-12$310,000
2023-03$320,000
2022-09$565,000
2022-08$541,888
2022-07$405,000
2022-05$496,000
2022-05$315,000
2021-11$250,000
2021-07$381,200
2021-07For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.