5
$604K
$581
$540K – $668K
$638,000
2026-04
Scarcity
76/100
Seller's Market
Fair Value Gap
0%
Fair
6M Price Trend
+12%
2 txns
Active Supply
listings
Average resale price over time
13 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-04 | 4 ROOM | 22 TO 24 | 904 sqft | $638,000 | $706 |
| 2026-03 | 4 ROOM | 22 TO 24 | 904 sqft | $616,000 | $681 |
| 2025-10 | 4 ROOM | 01 TO 03 | 904 sqft | $560,000 | $619 |
| 2025-04 | 4 ROOM | 16 TO 18 | 904 sqft | $668,000 | $739 |
| 2024-08 | 4 ROOM | 01 TO 03 | 904 sqft | $540,000 | $597 |
| 2024-04 | 4 ROOM | 19 TO 21 | 904 sqft | $555,000 | $614 |
| 2024-04 | 4 ROOM | 10 TO 12 | 904 sqft | $600,000 | $664 |
| 2023-09 | 4 ROOM | 19 TO 21 | 904 sqft | $575,000 | $636 |
| 2022-12 | 4 ROOM | 13 TO 15 | 904 sqft | $530,000 | $586 |
| 2022-12 | 4 ROOM | 10 TO 12 | 904 sqft | $538,000 | $595 |
| 2022-01 | 4 ROOM | 04 TO 06 | 904 sqft | $475,000 | $525 |
| 2021-11 | 4 ROOM | 04 TO 06 | 904 sqft | $500,000 | $553 |
| 2021-06 | 4 ROOM | 25 TO 27 | 904 sqft | $550,000 | $608 |
$638,000
2026-04$616,000
2026-03$560,000
2025-10$668,000
2025-04$540,000
2024-08$555,000
2024-04$600,000
2024-04$575,000
2023-09$530,000
2022-12$538,000
2022-12$475,000
2022-01$500,000
2021-11$550,000
2021-06For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.