8
$624K
$400
$555K – $670K
$652,000
2026-02
Scarcity
75/100
Seller's Market
Fair Value Gap
-3.9%
Fair
6M Price Trend
+13%
3 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-02 | 5 ROOM | 01 TO 03 | 1,302 sqft | $652,000 | $501 |
| 2026-01 | 4 ROOM | 07 TO 09 | 1,098 sqft | $558,888 | $509 |
| 2026-01 | 5 ROOM | 10 TO 12 | 1,313 sqft | $670,000 | $510 |
| 2025-08 | 4 ROOM | 01 TO 03 | 1,087 sqft | $555,000 | $511 |
| 2025-04 | 4 ROOM | 07 TO 09 | 1,087 sqft | $566,000 | $521 |
| 2024-07 | 5 ROOM | 10 TO 12 | 1,313 sqft | $660,000 | $503 |
| 2024-07 | 5 ROOM | 10 TO 12 | 1,302 sqft | $670,000 | $514 |
| 2024-06 | 5 ROOM | 04 TO 06 | 1,335 sqft | $660,888 | $495 |
| 2024-02 | 5 ROOM | 10 TO 12 | 1,302 sqft | $640,000 | $491 |
| 2023-09 | 4 ROOM | 07 TO 09 | 1,109 sqft | $505,000 | $455 |
| 2023-04 | 4 ROOM | 10 TO 12 | 1,109 sqft | $490,000 | $442 |
| 2022-06 | 4 ROOM | 04 TO 06 | 1,109 sqft | $445,000 | $401 |
| 2022-04 | 4 ROOM | 07 TO 09 | 1,109 sqft | $458,000 | $413 |
| 2021-11 | 4 ROOM | 10 TO 12 | 1,098 sqft | $445,000 | $405 |
| 2021-08 | 4 ROOM | 04 TO 06 | 1,098 sqft | $430,000 | $392 |
| 2021-05 | 4 ROOM | 10 TO 12 | 1,098 sqft | $418,000 | $381 |
| 2021-04 | 4 ROOM | 10 TO 12 | 1,098 sqft | $385,000 | $351 |
$652,000
2026-02$558,888
2026-01$670,000
2026-01$555,000
2025-08$566,000
2025-04$660,000
2024-07$670,000
2024-07$660,888
2024-06$640,000
2024-02$505,000
2023-09$490,000
2023-04$445,000
2022-06$458,000
2022-04$445,000
2021-11$430,000
2021-08$418,000
2021-05$385,000
2021-041 active listings at this block
2 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.