10
$590K
$416
$505K – $700K
$505,000
2026-01
Scarcity
68/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-11.5%
1 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-01 | 4 ROOM | 01 TO 03 | 1,044 sqft | $505,000 | $484 |
| 2025-08 | 4 ROOM | 10 TO 12 | 1,066 sqft | $600,088 | $563 |
| 2025-07 | 4 ROOM | 04 TO 06 | 1,066 sqft | $550,000 | $516 |
| 2025-07 | 4 ROOM | 10 TO 12 | 1,044 sqft | $602,000 | $577 |
| 2025-06 | 4 ROOM | 07 TO 09 | 1,044 sqft | $530,000 | $508 |
| 2025-04 | 4 ROOM | 10 TO 12 | 1,066 sqft | $598,000 | $561 |
| 2025-02 | 5 ROOM | 01 TO 03 | 1,270 sqft | $635,000 | $500 |
| 2024-11 | 5 ROOM | 01 TO 03 | 1,259 sqft | $640,000 | $508 |
| 2024-11 | 5 ROOM | 07 TO 09 | 1,259 sqft | $700,000 | $556 |
| 2024-08 | 4 ROOM | 04 TO 06 | 1,066 sqft | $538,000 | $505 |
| 2023-02 | 4 ROOM | 04 TO 06 | 1,066 sqft | $460,000 | $432 |
| 2022-10 | 5 ROOM | 10 TO 12 | 1,259 sqft | $570,000 | $453 |
| 2022-07 | 4 ROOM | 01 TO 03 | 1,066 sqft | $443,000 | $416 |
| 2022-02 | 4 ROOM | 01 TO 03 | 1,066 sqft | $430,000 | $404 |
| 2021-10 | 4 ROOM | 01 TO 03 | 1,066 sqft | $438,000 | $411 |
| 2021-09 | 5 ROOM | 10 TO 12 | 1,259 sqft | $530,000 | $421 |
| 2021-08 | 5 ROOM | 07 TO 09 | 1,259 sqft | $510,000 | $405 |
$505,000
2026-01$600,088
2025-08$550,000
2025-07$602,000
2025-07$530,000
2025-06$598,000
2025-04$635,000
2025-02$640,000
2024-11$700,000
2024-11$538,000
2024-08$460,000
2023-02$570,000
2022-10$443,000
2022-07$430,000
2022-02$438,000
2021-10$530,000
2021-09$510,000
2021-08For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.