7
$436K
$417
$384K – $523K
$388,000
2026-04
Scarcity
41/100
Balanced
Fair Value Gap
-7.6%
Underpriced
6M Price Trend
-25.8%
1 txns
Active Supply
listings
Average resale price over time
16 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-04 | 3 ROOM | 01 TO 03 | 775 sqft | $388,000 | $501 |
| 2025-08 | 4 ROOM | 01 TO 03 | 1,044 sqft | $522,888 | $501 |
| 2025-04 | 4 ROOM | 01 TO 03 | 980 sqft | $475,000 | $485 |
| 2025-03 | 3 ROOM | 01 TO 03 | 721 sqft | $410,000 | $569 |
| 2025-03 | 4 ROOM | 01 TO 03 | 1,001 sqft | $490,000 | $489 |
| 2024-07 | 3 ROOM | 04 TO 06 | 721 sqft | $385,000 | $534 |
| 2024-06 | 3 ROOM | 04 TO 06 | 721 sqft | $383,888 | $532 |
| 2024-04 | 3 ROOM | 04 TO 06 | 721 sqft | $400,000 | $555 |
| 2023-07 | 3 ROOM | 04 TO 06 | 721 sqft | $350,000 | $485 |
| 2022-11 | 3 ROOM | 01 TO 03 | 721 sqft | $330,000 | $458 |
| 2022-09 | 4 ROOM | 04 TO 06 | 980 sqft | $430,500 | $439 |
| 2022-05 | 3 ROOM | 04 TO 06 | 721 sqft | $345,000 | $478 |
| 2022-01 | 3 ROOM | 01 TO 03 | 775 sqft | $340,000 | $439 |
| 2021-11 | 4 ROOM | 01 TO 03 | 980 sqft | $390,000 | $398 |
| 2021-10 | 3 ROOM | 01 TO 03 | 775 sqft | $330,000 | $426 |
| 2021-08 | 3 ROOM | 04 TO 06 | 721 sqft | $325,000 | $451 |
$388,000
2026-04$522,888
2025-08$475,000
2025-04$410,000
2025-03$490,000
2025-03$385,000
2024-07$383,888
2024-06$400,000
2024-04$350,000
2023-07$330,000
2022-11$430,500
2022-09$345,000
2022-05$340,000
2022-01$390,000
2021-11$330,000
2021-10$325,000
2021-083 active listings at this block
1 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.