
CCRDundefined
Nassim Hill
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 1BR | — | — | — | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.78M $3,233 · 6 tx | $2.33M $3,143 · 16 tx | $3.32M $3,377 · 12 tx | $3.66M $3,297 · 5 tx | $5.38M $3,468 · 9 tx |
| Lvl 06-10 | $2.03M $3,683 · 7 tx | $2.44M $3,290 · 16 tx | $3.45M $3,504 · 12 tx | $3.81M $3,437 · 4 tx | $5.57M $3,681 · 9 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1224 | 01-05 | 926 | $2.92M | $3,154 | 1 |
| 1224 | 06-10 | 807 | $2.85M | $3,530 | 1 |
| 1224 | 01-05 | 807 | $2.62M | $3,243 | 1 |
| 1223 | 06-10 | 1109 | $3.83M | $3,454 | 1 |
| 1125 | 01-05 | 678 | $2.07M | $3,053 | 3 |
| 1125 | 06-10 | 570 | $2.00M | $3,506 | 3 |
| 1124 | 01-05 | 1055 | $3.42M | $3,247 | 1 |
| 1124 | 01-05 | 926 | $3.14M | $3,390 | 1 |
| 1124 | 06-10 | 678 | $2.12M | $3,128 | 1 |
| 1124 | 01-05 | 646 | $1.91M | $2,957 | 1 |
| 1123 | 01-05 | 829 | $2.81M | $3,396 | 1 |
| 1123 | 01-05 | 1410 | $5.04M | $3,574 | 1 |
| 1123 | 06-10 | 829 | $2.60M | $3,131 | 1 |
| 1123 | 01-05 | 829 | $2.52M | $3,036 | 1 |
| 1025 | 06-10 | 538 | $2.00M | $3,716 | 3 |
| 1025 | 01-05 | 678 | $2.05M | $3,023 | 3 |
| 1024 | 06-10 | 969 | $3.46M | $3,570 | 1 |
| 1024 | 06-10 | 926 | $3.13M | $3,381 | 1 |
| 1024 | 06-10 | 969 | $3.54M | $3,652 | 1 |
| 1021 | 06-10 | 1410 | $5.29M | $3,751 | 1 |
| 0925 | 01-05 | 969 | $3.39M | $3,499 | 3 |
| 0925 | 01-05 | 646 | $1.98M | $3,070 | 3 |
| 0924 | 01-05 | 1475 | $5.14M | $3,483 | 1 |
| 0924 | 06-10 | 1475 | $5.32M | $3,608 | 1 |
| 0924 | 06-10 | 1475 | $5.55M | $3,764 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
19 Nassim has units ranging from $1.86M starting PSF of — per square foot.
As of latest update, 5 units are available out of 101 total units (95% sold).
19 Nassim is at Nassim Hill, in District 10 (Core Central Region). Nearest MRT is Napier (~207m away).
19 Nassim is a 99 LH development.
TOP date is to be announced.
Additional $120k discount for 1BR, with starting price of $1,862,000










