
RCRDundefined
Kallang Way 5
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| B2 (Food) Deluxe | 6135 – 8159 | $6.22M – $8.22M | $913 – $1,032 | — |
| B2 (Food) Standard | 3175 – 4230 | $2.08M – $4.23M | $593 – $1,105 | — |
| Heritage Terrace | 6437 – 8105 | $6.11M – $6.11M | $949 – $949 | — |
| Restaurant (F&B) | 7050 – 7201 | $8.81M – $8.97M | $1,246 – $1,250 | — |
| Roof-Top Heavy Vehicle Parking | 122892 | — | — | — |
Gourmet Xchange has units ranging from $2.08M starting PSF of $593 per square foot.
As of latest update, 0 units are available out of 0 total units (0% sold).
Gourmet Xchange is at Kallang Way 5, in District 13 (Rest of Central Region). Nearest MRT is Geylang Bahru (~636m away).
Gourmet Xchange is a 33 LH development.
TOP date is to be announced.
One Price Promo $2,080,000 for units #09-40 to #09-44










