
OCRDundefined
Flora Drive
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | 753 – 775 | $1.58M – $1.65M | $2,100 – $2,128 | — |
| 3BR | 1055 | $2.15M – $2.22M | $2,033 – $2,100 | — |
| 4BR | 1345 | $2.67M – $2.77M | $1,989 – $2,056 | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.02M $2,043 · 47 tx | $1.39M $2,020 · 65 tx | $1.89M $1,959 · 20 tx | $2.53M $1,880 · 5 tx | — |
| Lvl 06-10 | $1.06M $2,105 · 33 tx | $1.41M $2,058 · 38 tx | $1.95M $2,017 · 20 tx | $2.65M $1,972 · 5 tx | — |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1225 | 01-05 | 753 | $1.57M | $2,082 | 1 |
| 1225 | 06-10 | 753 | $1.59M | $2,116 | 1 |
| 1225 | 01-05 | 753 | $1.57M | $2,086 | 1 |
| 1224 | 01-05 | 549 | $1.17M | $2,133 | 1 |
| 1224 | 06-10 | 474 | $1.05M | $2,215 | 1 |
| 1224 | 06-10 | 549 | $1.21M | $2,208 | 1 |
| 1224 | 06-10 | 753 | $1.61M | $2,131 | 1 |
| 1125 | 06-10 | 753 | $1.58M | $2,102 | 1 |
| 1124 | 06-10 | 474 | $1.05M | $2,215 | 1 |
| 1124 | 01-05 | 549 | $1.16M | $2,113 | 1 |
| 1124 | 06-10 | 474 | $1.03M | $2,171 | 1 |
| 1124 | 01-05 | 657 | $1.40M | $2,134 | 1 |
| 1124 | 06-10 | 474 | $1.05M | $2,225 | 1 |
| 1124 | 01-05 | 474 | $1.03M | $2,171 | 1 |
| 1124 | 01-05 | 753 | $1.59M | $2,108 | 1 |
| 1124 | 06-10 | 474 | $1.03M | $2,179 | 1 |
| 1025 | 01-05 | 753 | $1.56M | $2,074 | 1 |
| 1025 | 06-10 | 1345 | $2.60M | $1,931 | 1 |
| 1024 | 01-05 | 753 | $1.41M | $1,875 | 1 |
| 1024 | 06-10 | 549 | $1.20M | $2,193 | 1 |
| 1024 | 01-05 | 1055 | $2.18M | $2,069 | 1 |
| 1024 | 06-10 | 474 | $1.02M | $2,156 | 1 |
| 1024 | 01-05 | 474 | $1.01M | $2,141 | 1 |
| 1024 | 01-05 | 474 | $1.01M | $2,139 | 1 |
| 1024 | 01-05 | 549 | $1.18M | $2,144 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Kassia has units ranging from $1.58M starting PSF of $1,989 per square foot.
As of latest update, 43 units are available out of 276 total units (84% sold).
Kassia is at Flora Drive, in District 17 (Outside Central Region). Nearest MRT is Tampines East (~1189m away).
Kassia is a Freehold development.
Expected TOP is Nov'27.















