OCRDundefined
OCR · D2599 YearsTOP Mar'30
Norwood Grand
2, 6, 8 & 10 Champions Way
Sales Gallery: Along Sembawang Bus Interchange
From
$2.62M
Entry price
From PSF
$1,983
Lowest PSF
Units
39 / 348
89% sold
MRT
—
—
Unit Types & Pricing
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 4BR | 1313 – 1335 | $2.62M – $2.78M | $1,983 – $2,093 | — |
URA Transacted Prices
Average Transacted PSF
$2,066
Total URA Transactions
298
Latest Transaction
1224 · $2.14M · 97 sqm
Price Matrix — Floor × Unit Size
Avg of all matched URA transactions| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.22M $2,078 · 48 tx | $1.46M $2,081 · 24 tx | $1.90M $2,011 · 40 tx | $2.48M $1,977 · 22 tx | — |
| Lvl 06-10 | $1.26M $2,147 · 50 tx | $1.50M $2,137 · 25 tx | $1.96M $2,069 · 40 tx | $2.55M $2,033 · 23 tx | — |
| Lvl 11-15 | $1.29M $2,196 · 10 tx | $1.52M $2,172 · 5 tx | $1.99M $2,105 · 8 tx | $2.49M $2,046 · 3 tx | — |
Recent URA Transactions
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1224 | 01-05 | 1044 | $2.14M | $2,052 | 1 |
| 1124 | 01-05 | 1173 | $2.33M | $1,987 | 1 |
| 1024 | 06-10 | 624 | $1.35M | $2,158 | 1 |
| 1024 | 06-10 | 624 | $1.34M | $2,150 | 1 |
| 1024 | 06-10 | 624 | $1.32M | $2,119 | 1 |
| 1024 | 01-05 | 624 | $1.31M | $2,094 | 1 |
| 1024 | 01-05 | 624 | $1.34M | $2,150 | 1 |
| 1024 | 01-05 | 624 | $1.29M | $2,068 | 1 |
| 1024 | 01-05 | 624 | $1.30M | $2,081 | 1 |
| 1024 | 11-15 | 624 | $1.38M | $2,217 | 1 |
| 1024 | 06-10 | 624 | $1.34M | $2,145 | 1 |
| 1024 | 06-10 | 624 | $1.35M | $2,167 | 1 |
| 1024 | 01-05 | 624 | $1.28M | $2,055 | 1 |
| 1024 | 06-10 | 1044 | $2.11M | $2,023 | 1 |
| 1024 | 11-15 | 1044 | $2.18M | $2,085 | 1 |
| 1024 | 01-05 | 1044 | $2.09M | $2,002 | 1 |
| 1024 | 06-10 | 1044 | $2.17M | $2,075 | 1 |
| 1024 | 06-10 | 1044 | $2.15M | $2,054 | 1 |
| 1024 | 06-10 | 1044 | $2.13M | $2,037 | 1 |
| 1024 | 01-05 | 1044 | $2.07M | $1,981 | 1 |
| 1024 | 01-05 | 1044 | $2.09M | $2,002 | 1 |
| 1024 | 06-10 | 1044 | $2.13M | $2,043 | 1 |
| 1024 | 01-05 | 1044 | $2.06M | $1,970 | 1 |
| 1024 | 01-05 | 1044 | $2.08M | $1,991 | 1 |
| 1024 | 01-05 | 1044 | $2.06M | $1,970 | 1 |
Frequently Asked Questions
What is the price range for Norwood Grand?▾
Norwood Grand has units ranging from $2.62M starting PSF of $1,983 per square foot.
How many units are available at Norwood Grand?▾
As of latest update, 39 units are available out of 348 total units (89% sold).
Where is Norwood Grand located?▾
Norwood Grand is at 2, 6, 8 & 10 Champions Way, in District 25 (Outside Central Region).
What is the tenure of Norwood Grand?▾
Norwood Grand is a 99 Years development.
When is the expected TOP for Norwood Grand?▾
Expected TOP is Mar'30.
Project Gallery










Floor Plans (24)
























Site Plan




