
RCRDundefined
Marina Garden Lane
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | 646 – 732 | $1.88M – $2.26M | $2,828 – $3,175 | — |
| 3BR | 904 – 1238 | $2.56M – $3.73M | $2,781 – $3,124 | — |
| 4BR | 1647 | $4.77M – $5.27M | $2,898 – $3,199 | — |
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.23M $2,879 · 29 tx | $1.94M $2,848 · 10 tx | $2.67M $2,777 · 3 tx | — | — |
| Lvl 06-10 | $1.24M $2,910 · 35 tx | $1.95M $2,921 · 19 tx | $2.77M $2,840 · 4 tx | $3.51M $2,835 · 1 tx | $4.73M $2,870 · 1 tx |
| Lvl 11-15 | $1.25M $2,917 · 32 tx | $2.05M $2,950 · 17 tx | $2.75M $2,869 · 4 tx | $3.56M $2,875 · 2 tx | $4.81M $2,920 · 1 tx |
| Lvl 16-20 | $1.25M $2,923 · 35 tx | $2.08M $2,975 · 20 tx | $2.90M $2,895 · 5 tx | $3.57M $2,887 · 2 tx | $4.86M $2,949 · 2 tx |
| Lvl 21-25 | $1.27M $2,942 · 36 tx | $2.09M $2,979 · 18 tx | $2.73M $2,942 · 7 tx | $3.65M $2,951 · 2 tx | $5.06M $3,075 · 3 tx |
| Lvl 26-30 | $1.26M $2,951 · 35 tx | $2.04M $2,998 · 32 tx | $2.76M $2,927 · 11 tx | $3.65M $2,948 · 4 tx | $5.04M $3,058 · 3 tx |
| Lvl 31-35 | $1.27M $2,967 · 12 tx | $2.05M $3,004 · 15 tx | $3.03M $2,914 · 2 tx | $3.66M $2,955 · 4 tx | $4.94M $2,998 · 4 tx |
| Lvl 36-40 | $1.28M $2,995 · 15 tx | $2.06M $3,028 · 23 tx | $3.14M $2,998 · 3 tx | $3.68M $2,975 · 5 tx | $4.96M $3,010 · 5 tx |
| Lvl 41-45 | $1.28M $2,992 · 12 tx | $2.08M $3,048 · 24 tx | $3.05M $2,960 · 6 tx | $3.68M $2,969 · 4 tx | $4.97M $3,019 · 4 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 0825 | 11-15 | 657 | $1.91M | $2,909 | 1 |
| 0825 | 01-05 | 431 | $1.26M | $2,921 | 1 |
| 0825 | 01-05 | 721 | $2.09M | $2,904 | 1 |
| 0825 | 01-05 | 646 | $1.80M | $2,787 | 1 |
| 0825 | 06-10 | 969 | $2.76M | $2,849 | 1 |
| 0825 | 11-15 | 904 | $2.64M | $2,915 | 1 |
| 0825 | 06-10 | 721 | $2.14M | $2,964 | 1 |
| 0825 | 21-25 | 1647 | $5.14M | $3,124 | 1 |
| 0825 | 06-10 | 657 | $1.86M | $2,840 | 1 |
| 0825 | 36-40 | 1012 | $3.04M | $3,002 | 1 |
| 0725 | 21-25 | 1647 | $5.05M | $3,064 | 1 |
| 0725 | 11-15 | 721 | $2.10M | $2,909 | 1 |
| 0725 | 16-20 | 904 | $2.69M | $2,971 | 1 |
| 0725 | 11-15 | 721 | $2.14M | $2,969 | 1 |
| 0725 | 26-30 | 646 | $1.95M | $3,023 | 1 |
| 0725 | 26-30 | 646 | $1.96M | $3,028 | 1 |
| 0725 | 01-05 | 431 | $1.25M | $2,900 | 1 |
| 0725 | 21-25 | 1238 | $3.65M | $2,948 | 1 |
| 0725 | 21-25 | 1238 | $3.66M | $2,954 | 1 |
| 0725 | 26-30 | 1647 | $4.98M | $3,025 | 1 |
| 0725 | 01-05 | 420 | $1.20M | $2,854 | 1 |
| 0725 | 26-30 | 657 | $1.97M | $2,997 | 1 |
| 0725 | 01-05 | 431 | $1.25M | $2,900 | 1 |
| 0725 | 26-30 | 646 | $1.96M | $3,037 | 1 |
| 0725 | 26-30 | 689 | $2.20M | $3,188 | 1 |
One Marina Gardens has units ranging from $1.88M starting PSF of $2,781 per square foot.
As of latest update, 0 units are available out of 937 total units (100% sold).
One Marina Gardens is at Marina Garden Lane, in District 1 (Rest of Central Region). Nearest MRT is Marina South Pier (~544m away).
One Marina Gardens is a 99 Years development.
Expected TOP is Apr'29.

















