
RCRDundefined
Marina Garden Lane
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 2BR | 646 – 732 | $1.88M – $2.26M | $2,828 – $3,142 | — |
| 3BR | 904 – 1238 | $2.56M – $3.73M | $2,781 – $3,124 | — |
| 4BR | 1647 | $4.77M – $5.27M | $2,898 – $3,199 | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.23M $2,879 · 29 tx | $1.90M $2,845 · 22 tx | $2.73M $2,782 · 6 tx | — | — |
| Lvl 06-10 | $1.24M $2,910 · 35 tx | $1.99M $2,932 · 40 tx | $2.79M $2,854 · 11 tx | $3.60M $2,959 · 6 tx | $4.73M $2,870 · 1 tx |
| Lvl 11-15 | $1.25M $2,917 · 32 tx | $2.04M $2,961 · 25 tx | $2.79M $2,892 · 7 tx | $3.61M $2,950 · 5 tx | $4.98M $3,025 · 2 tx |
| Lvl 16-20 | $1.25M $2,923 · 35 tx | $2.07M $2,986 · 25 tx | $2.86M $2,946 · 10 tx | $3.70M $2,990 · 5 tx | $5.02M $3,049 · 5 tx |
| Lvl 21-25 | $1.25M $2,931 · 35 tx | $2.04M $2,999 · 32 tx | $2.75M $2,944 · 8 tx | $3.74M $3,018 · 5 tx | $5.13M $3,114 · 5 tx |
| Lvl 26-30 | $1.26M $2,951 · 35 tx | $2.04M $3,000 · 38 tx | $2.89M $2,944 · 18 tx | $3.68M $2,973 · 5 tx | $5.13M $3,116 · 4 tx |
| Lvl 31-35 | $1.27M $2,967 · 12 tx | $2.07M $3,035 · 23 tx | $3.11M $2,967 · 6 tx | $3.66M $2,955 · 4 tx | $4.94M $2,998 · 4 tx |
| Lvl 36-40 | $1.28M $2,995 · 15 tx | $2.07M $3,041 · 29 tx | $3.14M $3,019 · 10 tx | $3.68M $2,975 · 5 tx | $4.96M $3,010 · 5 tx |
| Lvl 41-45 | $1.28M $2,992 · 12 tx | $2.08M $3,048 · 24 tx | $3.10M $2,987 · 8 tx | $3.68M $2,969 · 4 tx | $4.97M $3,019 · 4 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1225 | 26-30 | 689 | $2.10M | $3,047 | 1 |
| 1225 | 31-35 | 667 | $2.07M | $3,097 | 1 |
| 1225 | 06-10 | 657 | $1.95M | $2,963 | 1 |
| 1225 | 01-05 | 721 | $2.09M | $2,904 | 1 |
| 1225 | 36-40 | 710 | $2.23M | $3,136 | 1 |
| 1225 | 16-20 | 1238 | $3.82M | $3,084 | 1 |
| 1125 | 06-10 | 721 | $2.13M | $2,959 | 1 |
| 1125 | 21-25 | 646 | $1.95M | $3,022 | 1 |
| 1125 | 16-20 | 1647 | $5.11M | $3,105 | 1 |
| 1125 | 26-30 | 657 | $2.01M | $3,054 | 1 |
| 1125 | 21-25 | 1238 | $3.80M | $3,069 | 1 |
| 1125 | 21-25 | 657 | $1.91M | $2,915 | 1 |
| 1125 | 26-30 | 980 | $2.96M | $3,018 | 1 |
| 1125 | 26-30 | 732 | $2.20M | $3,003 | 1 |
| 1125 | 06-10 | 721 | $2.13M | $2,954 | 1 |
| 1125 | 01-05 | 678 | $2.05M | $3,020 | 1 |
| 1125 | 21-25 | 657 | $1.96M | $2,988 | 1 |
| 1125 | 06-10 | 667 | $1.97M | $2,949 | 1 |
| 1125 | 16-20 | 657 | $1.98M | $3,021 | 1 |
| 1125 | 41-45 | 1066 | $3.25M | $3,049 | 1 |
| 1125 | 36-40 | 1066 | $3.23M | $3,033 | 1 |
| 1125 | 06-10 | 646 | $1.90M | $2,938 | 1 |
| 1125 | 26-30 | 646 | $1.97M | $3,055 | 1 |
| 1125 | 01-05 | 646 | $1.81M | $2,808 | 1 |
| 1025 | 06-10 | 646 | $1.86M | $2,884 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
One Marina Gardens has units ranging from $1.88M starting PSF of $2,781 per square foot.
As of latest update, 295 units are available out of 937 total units (69% sold).
One Marina Gardens is at Marina Garden Lane, in District 1 (Rest of Central Region). Nearest MRT is Marina South Pier (~500m away).
One Marina Gardens is a 99 LH development.
Expected TOP is Apr'29.




















