
OCRDundefined
Tampines Street 94
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 3 Bedroom | — | — | — | — |
| 4 Bedroom | — | — | — | — |
| 5 Bedroom | — | — | — | — |
Source: URA developer sales survey, as at June 2026. Updated monthly.
| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.56M $2,496 · 36 tx | $1.79M $2,474 · 39 tx | $2.42M $2,475 · 38 tx | $2.98M $2,466 · 23 tx | $3.59M $2,436 · 1 tx |
| Lvl 06-10 | $1.60M $2,562 · 60 tx | $1.83M $2,535 · 64 tx | $2.49M $2,537 · 65 tx | $3.08M $2,531 · 42 tx | $3.67M $2,490 · 5 tx |
| Lvl 11-15 | $1.66M $2,649 · 48 tx | $1.89M $2,612 · 52 tx | $2.57M $2,615 · 51 tx | $3.11M $2,603 · 24 tx | $3.74M $2,535 · 2 tx |
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 0626 | 11-15 | 1238 | $3.24M | $2,614 | 1 |
| 0626 | 06-10 | 1475 | $3.76M | $2,548 | 1 |
| 0626 | 11-15 | 1055 | $2.73M | $2,585 | 1 |
| 0526 | 06-10 | 635 | $1.60M | $2,526 | 1 |
| 0526 | 11-15 | 1238 | $3.27M | $2,641 | 1 |
| 0526 | 01-05 | 861 | $2.20M | $2,553 | 1 |
| 0426 | 06-10 | 624 | $1.54M | $2,464 | 1 |
| 0426 | 11-15 | 1475 | $3.80M | $2,576 | 1 |
| 0426 | 11-15 | 1238 | $3.22M | $2,605 | 1 |
| 0426 | 06-10 | 1238 | $3.23M | $2,612 | 1 |
| 0426 | 06-10 | 1475 | $3.68M | $2,496 | 1 |
| 0426 | 01-05 | 1475 | $3.59M | $2,436 | 1 |
| 0426 | 11-15 | 667 | $1.78M | $2,664 | 1 |
| 0426 | 11-15 | 1055 | $2.87M | $2,716 | 1 |
| 0426 | 11-15 | 1238 | $3.21M | $2,590 | 1 |
| 0426 | 01-05 | 624 | $1.59M | $2,555 | 1 |
| 0426 | 06-10 | 807 | $2.05M | $2,541 | 1 |
| 0326 | 06-10 | 1238 | $3.10M | $2,505 | 1 |
| 0326 | 01-05 | 1238 | $2.97M | $2,402 | 1 |
| 0326 | 06-10 | 1238 | $3.04M | $2,453 | 1 |
| 0326 | 06-10 | 1238 | $3.12M | $2,520 | 1 |
| 0326 | 06-10 | 1238 | $3.08M | $2,492 | 1 |
| 0326 | 01-05 | 1238 | $2.99M | $2,415 | 1 |
| 0326 | 01-05 | 1238 | $3.02M | $2,441 | 1 |
| 0326 | 11-15 | 1238 | $3.14M | $2,534 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Pinery Residences has units ranging from — starting PSF of — per square foot.
As of latest update, 37 units are available out of 588 total units (94% sold).
Pinery Residences is at Tampines Street 94, in District 16 (Outside Central Region). Nearest MRT is Tampines West (~398m away).
Pinery Residences is a 99 LH development.
Expected TOP is Q4'29.










































