OCRDundefined
OCR · D2399 LHTOP Aug'27Limited Units
The LakeGarden Residences
Yuan Ching Road
Sales Gallery: Opp Chinese Garden MRT
Pricing data: 2026-07
From
—
Entry price
From PSF
—
Lowest PSF
Units Left
3 of 306
99% sold
MRT
Jurong Lake District
~1053m away
Unit Types & Pricing
| Type | Size (sqft) | Price Range | PSF Range | Available |
|---|---|---|---|---|
| 3 Bedroom | — | — | — | — |
| 4 Bedroom | — | — | — | — |
Developer Sales (June 2026)
Median PSF
$2,327
$2,181 to $2,472
Sold This Month
2
Sold To Date
303
of 306 launched
Units Unsold
3
Source: URA developer sales survey, as at June 2026. Updated monthly.
URA Transacted Prices
Average Transacted PSF
$2,160
Total URA Transactions
303
Latest Transaction
1225 · $2.34M · 103 sqm
Price Matrix — Floor × Unit Size
Avg of all matched URA transactions| Floor | ≤60 sqm | 60–80 sqm | 80–100 sqm | 100–130 sqm | 130+ sqm |
|---|---|---|---|---|---|
| Lvl 01-05 | $1.13M $2,079 · 14 tx | $1.47M $2,032 · 25 tx | $1.99M $2,057 · 10 tx | $2.45M $2,031 · 29 tx | $3.14M $2,025 · 4 tx |
| Lvl 06-10 | $1.19M $2,130 · 10 tx | $1.53M $2,117 · 24 tx | $2.06M $2,124 · 10 tx | $2.58M $2,137 · 30 tx | $3.43M $2,210 · 5 tx |
| Lvl 11-15 | $1.27M $2,275 · 10 tx | $1.60M $2,233 · 25 tx | $2.14M $2,206 · 10 tx | $2.69M $2,228 · 30 tx | $3.48M $2,244 · 5 tx |
| Lvl 16-20 | $1.33M $2,348 · 7 tx | $1.64M $2,257 · 18 tx | $2.09M $2,194 · 9 tx | $2.74M $2,255 · 23 tx | $3.87M $2,187 · 5 tx |
Recent URA Transactions
| Date | Floor | Size (sqft) | Price | PSF | Sale Type |
|---|---|---|---|---|---|
| 1225 | 06-10 | 1109 | $2.34M | $2,114 | 1 |
| 1225 | 01-05 | 1109 | $2.30M | $2,076 | 1 |
| 1225 | 11-15 | 1012 | $2.29M | $2,263 | 1 |
| 1225 | 16-20 | 1109 | $2.50M | $2,259 | 1 |
| 1224 | 01-05 | 1335 | $2.82M | $2,111 | 1 |
| 1224 | 11-15 | 1012 | $2.28M | $2,256 | 1 |
| 1224 | 11-15 | 926 | $2.02M | $2,178 | 1 |
| 1224 | 11-15 | 1012 | $2.19M | $2,166 | 1 |
| 1224 | 11-15 | 1012 | $2.32M | $2,296 | 1 |
| 1223 | 06-10 | 678 | $1.42M | $2,094 | 1 |
| 1125 | 16-20 | 1356 | $3.12M | $2,303 | 1 |
| 1125 | 11-15 | 1109 | $2.47M | $2,226 | 1 |
| 1125 | 16-20 | 1313 | $2.59M | $1,972 | 1 |
| 1125 | 11-15 | 678 | $1.59M | $2,345 | 1 |
| 1125 | 16-20 | 1216 | $2.42M | $1,988 | 1 |
| 1125 | 16-20 | 2034 | $4.38M | $2,153 | 1 |
| 1125 | 06-10 | 1356 | $2.83M | $2,087 | 1 |
| 1125 | 16-20 | 678 | $1.59M | $2,345 | 1 |
| 1125 | 06-10 | 1550 | $3.46M | $2,233 | 1 |
| 1125 | 01-05 | 1550 | $3.10M | $2,000 | 1 |
| 1125 | 06-10 | 1550 | $3.49M | $2,250 | 1 |
| 1125 | 11-15 | 1098 | $2.48M | $2,259 | 1 |
| 1124 | 16-20 | 527 | $1.33M | $2,525 | 1 |
| 1124 | 11-15 | 1238 | $2.91M | $2,347 | 1 |
| 1124 | 11-15 | 926 | $1.98M | $2,134 | 1 |
Data sourced from URA (Urban Redevelopment Authority) private residential property transactions. Synced twice weekly.
Frequently Asked Questions
What is the price range for The LakeGarden Residences?▾
The LakeGarden Residences has units ranging from — starting PSF of — per square foot.
How many units are available at The LakeGarden Residences?▾
As of latest update, 3 units are available out of 306 total units (99% sold).
Where is The LakeGarden Residences located?▾
The LakeGarden Residences is at Yuan Ching Road, in District 23 (Outside Central Region). Nearest MRT is Jurong Lake District (~1053m away).
What is the tenure of The LakeGarden Residences?▾
The LakeGarden Residences is a 99 LH development.
When is the expected TOP for The LakeGarden Residences?▾
Expected TOP is Aug'27.
Location
Project Gallery














Floor Plans (24)
























Site Plan


More projects in District 23

OCRDundefined

Dundefined