6 Suffolk Walk 307464, Moulmein, Central Region, Singapore
$6,800 /month
The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
27
Average Price
S3.5M
Total Value
S94.0M
Calculating fair value from URA transaction data…


License: L3002382K
Estimated sale value based on 2487 URA transactions · 3 outliers removed (IQR)
Fair Value
S$2.33M
S$2,233 psf
Asking Price
S$6,800
S$7 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.7%
Tenure
Freehold
No lease decay
Confidence
High
2487 comps
Nearest MRT
Novena
532m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
2487 comparable transactions
S$2,211
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$2,233
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | SCOTTS ROAD | 3,466 | S$7,400,000 | S$2,135 | 16-20 | Freehold |
| 2025-08 | SCOTTS ROAD | 3,466 | S$7,400,000 | S$2,135 | 16-20 | Freehold |
| 2025-08 | HERTFORD ROAD | 786 | S$1,140,000 | S$1,451 | 01-05 | Freehold |
| 2025-08 | KHIANG GUAN AVENUE | 1,119 | S$2,650,000 | S$2,367 | 21-25 | Freehold |
| 2025-08 | MERGUI ROAD | 1,259 | S$1,680,000 | S$1,334 | 01-05 | Freehold |
| 2025-08 | SURREY ROAD | 1,981 | S$4,380,000 | S$2,211 | 16-20 | Freehold |
| 2025-08 | NEWTON ROAD | 2,045 | S$4,390,000 | S$2,147 | 16-20 | Freehold |
| 2025-08 | NEWTON ROAD | 657 | S$1,300,000 | S$1,980 | 11-15 | Freehold |
| 2025-08 | OXFORD ROAD | 1,356 | S$1,650,000 | S$1,217 | 01-05 | 99 yrs lease commencing from 1995 |
| 2025-08 | MANDALAY ROAD | 1,066 | S$1,800,000 | S$1,689 | 06-10 | Freehold |
| 2025-08 | LINCOLN ROAD | 1,421 | S$3,750,000 | S$2,639 | 26-30 | Freehold |
Showing 10 most recent transactions from 2487 total comparables used in valuation.
HELIOS AI Analysis
Based on 2487 URA transactions (3 outliers removed), adjusted for: MRT Novena 532m away (+1%)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.