The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
138
Average Price
S1.5M
Total Value
S207.1M
Calculating fair value from URA transaction data…

License: L3008899K
Automated Valuation based on 125 URA transactions
Fair Value
S$1.91M
S$1,501 psf
Asking Price
S$1.90M
S$1,496 psf
vs Market
-0.3%
vs Last Done
-5.3%
Tenure
85 yrs
99-year Leasehold · Balance remaining
Confidence
High
125 comps
Nearest MRT
Simei
457m away · +3% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
125 comparable transactions
S$1,311
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.633
MRT Proximity
Within 500m / 1km
+3%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,501
Recent Comparable Transactions
10 shown · 125 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | SIMEI STREET 4 Floor 01-05 | 1,367sqft | S$2,160,000 | ▲S$1,580 +5.3% vs FV | 99 yrs lease commencing from 2008 |
Aug 2025 | SIMEI STREET 4 Floor 01-05 | 1,367sqft | S$2,160,000 | ▲S$1,580 +5.3% vs FV | 99 yrs lease commencing from 2008 |
Jun 2025 | SIMEI STREET 4 Floor 06-10 | 1,270sqft | S$1,750,000 | ▼S$1,378 -8.2% vs FV | 99 yrs lease commencing from 2008 |
Jun 2025 | SIMEI STREET 4 Floor 11-15 | 1,367sqft | S$1,980,000 | ▼S$1,448 -3.5% vs FV | 99 yrs lease commencing from 2008 |
May 2025 | SIMEI STREET 4 Floor 06-10 | 1,367sqft | S$2,068,000 | ▲S$1,513 +0.8% vs FV | 99 yrs lease commencing from 2008 |
May 2025 | SIMEI STREET 4 Floor 01-05 | 1,367sqft | S$1,950,000 | ▼S$1,426 -5.0% vs FV | 99 yrs lease commencing from 2008 |
May 2025 | SIMEI STREET 4 Floor 01-05 | 538sqft | S$735,000 | ▼S$1,366 -9.0% vs FV | 99 yrs lease commencing from 2008 |
May 2025 | SIMEI STREET 4 Floor 01-05 | 1,367sqft | S$1,935,000 | ▼S$1,415 -5.7% vs FV | 99 yrs lease commencing from 2008 |
Apr 2025 | SIMEI STREET 4 Floor 06-10 | 1,367sqft | S$2,005,000 | ▼S$1,467 -2.3% vs FV | 99 yrs lease commencing from 2008 |
Apr 2025 | SIMEI STREET 4 Floor 01-05 | 1,830sqft | S$2,200,000 | ▼S$1,202 -19.9% vs FV | 99 yrs lease commencing from 2008 |
Mar 2025 | SIMEI STREET 4 Floor 01-05 | 1,259sqft | S$1,720,000 | ▼S$1,366 -9.0% vs FV | 99 yrs lease commencing from 2008 |
SIMEI STREET 4
Aug 2025 · Floor 01-05
+5.3% vs FV
SIMEI STREET 4
Aug 2025 · Floor 01-05
+5.3% vs FV
SIMEI STREET 4
Jun 2025 · Floor 06-10
-8.2% vs FV
SIMEI STREET 4
Jun 2025 · Floor 11-15
-3.5% vs FV
SIMEI STREET 4
May 2025 · Floor 06-10
+0.8% vs FV
SIMEI STREET 4
May 2025 · Floor 01-05
-5.0% vs FV
SIMEI STREET 4
May 2025 · Floor 01-05
-9.0% vs FV
SIMEI STREET 4
May 2025 · Floor 01-05
-5.7% vs FV
SIMEI STREET 4
Apr 2025 · Floor 06-10
-2.3% vs FV
SIMEI STREET 4
Apr 2025 · Floor 01-05
-19.9% vs FV
SIMEI STREET 4
Mar 2025 · Floor 01-05
-9.0% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.