The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
46
Average Price
S1.7M
Total Value
S77.0M
Automated Valuation based on 2028 URA transactions · 66 outliers removed (IQR)
Fair Value
S$1.04M
S$1,582 psf
Asking Price
S$1.27M
S$1,933 psf
vs Market
+22.2%
vs Last Done
+60.0%
Tenure
Freehold
No lease decay
Confidence
High
2028 comps
Nearest MRT
Kembangan
1110m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
2028 comparable transactions
S$1,582
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,582
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | CHANGI ROAD | 1,076 | S$1,300,000 | S$1,208 | 01-05 | Freehold |
| 2025-08 | CHANGI ROAD | 1,076 | S$1,300,000 | S$1,208 | 01-05 | Freehold |
| 2025-08 | JALAN KEMBANGAN | 1,119 | S$1,635,000 | S$1,461 | 01-05 | 99 yrs lease commencing from 2000 |
| 2025-08 | JALAN KEMBANGAN | 980 | S$1,698,888 | S$1,734 | 06-10 | 99 yrs lease commencing from 2000 |
| 2025-08 | LORONG M TELOK KURAU | 646 | S$1,000,000 | S$1,548 | 01-05 | Freehold |
| 2025-08 | TELOK KURAU ROAD | 398 | S$685,000 | S$1,720 | 01-05 | Freehold |
| 2025-08 | DUKU ROAD | 1,569 | S$3,600,000 | S$2,294 | - | Freehold |
| 2025-08 | EAST COAST ROAD | 1,518 | S$2,920,000 | S$1,924 | 01-05 | Freehold |
| 2025-08 | LORONG J TELOK KURAU | 2,589 | S$5,700,000 | S$2,202 | - | Freehold |
| 2025-08 | LORONG J TELOK KURAU | 2,589 | S$5,700,000 | S$2,202 | - | Freehold |
| 2025-08 | LORONG J TELOK KURAU | 2,589 | S$5,700,000 | S$2,202 | - | Freehold |
Showing 10 most recent transactions from 2028 total comparables used in valuation.
HELIOS AI Analysis
Based on 2028 URA transactions (66 outliers removed)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.


License: L3002382K