2 Paya Lebar Road 409053, Geylang East, Central Region, Singapore
$3,900 /month
Loading map...
Total Transactions
96
Average Price
S1.5M
Total Value
S145.1M
Estimated sale value based on 2324 URA transactions
Fair Value
S$840,992
S$2,077 psf
Asking Price
S$3,900
S$10 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.2%
Tenure
Freehold
No lease decay
Confidence
High
2324 comps
Nearest MRT
Paya Lebar
165m away · +3% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
2324 comparable transactions
S$2,016
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
+3%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$2,077
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | LORONG 33 GEYLANG | 936 | S$1,180,000 | S$1,260 | 01-05 | Freehold |
| 2025-08 | LORONG 33 GEYLANG | 936 | S$1,180,000 | S$1,260 | 01-05 | Freehold |
| 2025-08 | LORONG 26 GEYLANG | 603 | S$940,000 | S$1,559 | 06-10 | Freehold |
| 2025-08 | GEYLANG EAST AVENUE 1 | 947 | S$1,800,000 | S$1,900 | 11-15 | 99 yrs lease commencing from 2014 |
| 2025-08 | PAYA LEBAR ROAD | 484 | S$1,060,000 | S$2,188 | 16-20 | 99 yrs lease commencing from 2015 |
| 2025-08 | LORONG 28 GEYLANG | 1,023 | S$1,630,000 | S$1,594 | 06-10 | Freehold |
| 2025-08 | HAIG ROAD | 1,346 | S$2,050,000 | S$1,524 | 16-20 | 99 yrs lease commencing from 1997 |
| 2025-08 | IPOH LANE | 1,023 | S$2,000,000 | S$1,956 | 11-15 | Freehold |
| 2025-08 | THIAM SIEW AVENUE | 1,292 | S$3,584,000 | S$2,775 | 01-05 | Freehold |
| 2025-08 | THIAM SIEW AVENUE | 1,270 | S$3,853,000 | S$3,033 | 11-15 | Freehold |
| 2025-08 | THIAM SIEW AVENUE | 1,238 | S$3,562,000 | S$2,878 | 06-10 | Freehold |
Showing 10 most recent transactions from 2324 total comparables used in valuation.
HELIOS AI Analysis
Based on 2324 URA transactions (0 outliers removed), adjusted for: MRT Paya Lebar 165m away (+3%)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.

License: L3008022J