Loading map...
Total Transactions
104
Average Price
S1.2M
Total Value
S125.4M
Calculating fair value from URA transaction data…


License: L3002382K
Automated Valuation based on 96 URA transactions · 2 outliers removed (IQR)
Fair Value
S$666,672
S$1,550 psf
Asking Price
S$770,000
S$1,791 psf
vs Market
+15.5%
vs Last Done
+9.7%
Tenure
93 yrs
99-year Leasehold · Balance remaining
Confidence
High
96 comps
Nearest MRT
Bukit Batok
1223m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
96 comparable transactions
S$1,615
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.829
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,550
Recent Comparable Transactions
10 shown · 96 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | BUKIT BATOK STREET 41 Floor 11-15 | 495sqft | S$808,000 | ▲S$1,632 +5.3% vs FV | 99 yrs lease commencing from 2016 |
Aug 2025 | BUKIT BATOK STREET 41 Floor 11-15 | 495sqft | S$808,000 | ▲S$1,632 +5.3% vs FV | 99 yrs lease commencing from 2016 |
Jul 2025 | BUKIT BATOK STREET 41 Floor 11-15 | 592sqft | S$980,000 | ▲S$1,655 +6.8% vs FV | 99 yrs lease commencing from 2016 |
Jul 2025 | BUKIT BATOK STREET 41 Floor 11-15 | 1,313sqft | S$2,280,000 | ▲S$1,736 +12.0% vs FV | 99 yrs lease commencing from 2016 |
Jul 2025 | BUKIT BATOK STREET 41 Floor 11-15 | 700sqft | S$1,150,000 | ▲S$1,644 +6.1% vs FV | 99 yrs lease commencing from 2016 |
Jun 2025 | BUKIT BATOK STREET 41 Floor 06-10 | 495sqft | S$780,000 | ▲S$1,575 +1.6% vs FV | 99 yrs lease commencing from 2016 |
Jun 2025 | BUKIT BATOK STREET 41 Floor 06-10 | 883sqft | S$1,401,488 | ▲S$1,588 +2.5% vs FV | 99 yrs lease commencing from 2016 |
Jun 2025 | BUKIT BATOK STREET 41 Floor 16-20 | 829sqft | S$1,255,000 | ▼S$1,514 -2.3% vs FV | 99 yrs lease commencing from 2016 |
Jun 2025 | BUKIT BATOK STREET 41 Floor 06-10 | 980sqft | S$1,655,000 | ▲S$1,690 +9.0% vs FV | 99 yrs lease commencing from 2016 |
Jun 2025 | BUKIT BATOK STREET 41 Floor 11-15 | 700sqft | S$1,200,100 | ▲S$1,715 +10.6% vs FV | 99 yrs lease commencing from 2016 |
Jun 2025 | BUKIT BATOK STREET 41 Floor 06-10 | 980sqft | S$1,600,000 | ▲S$1,633 +5.4% vs FV | 99 yrs lease commencing from 2016 |
BUKIT BATOK STREET 41
Aug 2025 · Floor 11-15
+5.3% vs FV
BUKIT BATOK STREET 41
Aug 2025 · Floor 11-15
+5.3% vs FV
BUKIT BATOK STREET 41
Jul 2025 · Floor 11-15
+6.8% vs FV
BUKIT BATOK STREET 41
Jul 2025 · Floor 11-15
+12.0% vs FV
BUKIT BATOK STREET 41
Jul 2025 · Floor 11-15
+6.1% vs FV
BUKIT BATOK STREET 41
Jun 2025 · Floor 06-10
+1.6% vs FV
BUKIT BATOK STREET 41
Jun 2025 · Floor 06-10
+2.5% vs FV
BUKIT BATOK STREET 41
Jun 2025 · Floor 16-20
-2.3% vs FV
BUKIT BATOK STREET 41
Jun 2025 · Floor 06-10
+9.0% vs FV
BUKIT BATOK STREET 41
Jun 2025 · Floor 11-15
+10.6% vs FV
BUKIT BATOK STREET 41
Jun 2025 · Floor 06-10
+5.4% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.