Loading map...
Total Transactions
0
Average Price
S0
Total Value
S0
No transaction data found. This could be due to:
Calculating fair value from URA transaction data…


License: L3002382K
Automated Valuation based on 350 URA transactions · 1 outliers removed (IQR)
Fair Value
S$1.27M
S$1,329 psf
Asking Price
S$1.39M
S$1,450 psf
vs Market
+9.1%
vs Last Done
+3.6%
Tenure
91 yrs
99-year Leasehold · Balance remaining
Confidence
High
350 comps
Nearest MRT
Hougang
1256m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
350 comparable transactions
S$1,409
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.777
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,329
Recent Comparable Transactions
10 shown · 350 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | UPPER SERANGOON VIEW Floor 06-10 | 861sqft | S$1,205,000 | ▲S$1,399 +5.3% vs FV | 99 yrs lease commencing from 2014 |
Aug 2025 | UPPER SERANGOON VIEW Floor 06-10 | 861sqft | S$1,205,000 | ▲S$1,399 +5.3% vs FV | 99 yrs lease commencing from 2014 |
Aug 2025 | UPPER SERANGOON VIEW Floor 06-10 | 474sqft | S$705,000 | ▲S$1,489 +12.0% vs FV | 99 yrs lease commencing from 2014 |
Aug 2025 | UPPER SERANGOON VIEW Floor 01-05 | 484sqft | S$721,000 | ▲S$1,489 +12.0% vs FV | 99 yrs lease commencing from 2014 |
Aug 2025 | UPPER SERANGOON VIEW Floor 16-20 | 1,109sqft | S$1,570,000 | ▲S$1,416 +6.5% vs FV | 99 yrs lease commencing from 2014 |
Aug 2025 | UPPER SERANGOON VIEW Floor 11-15 | 678sqft | S$1,008,000 | ▲S$1,486 +11.8% vs FV | 99 yrs lease commencing from 2014 |
Jul 2025 | UPPER SERANGOON VIEW Floor 06-10 | 883sqft | S$1,350,000 | ▲S$1,529 +15.0% vs FV | 99 yrs lease commencing from 2014 |
Jul 2025 | UPPER SERANGOON VIEW Floor 01-05 | 1,055sqft | S$1,515,000 | ▲S$1,436 +8.1% vs FV | 99 yrs lease commencing from 2014 |
Jul 2025 | UPPER SERANGOON VIEW Floor 11-15 | 850sqft | S$1,248,000 | ▲S$1,468 +10.5% vs FV | 99 yrs lease commencing from 2014 |
Jul 2025 | UPPER SERANGOON VIEW Floor 06-10 | 958sqft | S$1,320,000 | ▲S$1,378 +3.7% vs FV | 99 yrs lease commencing from 2014 |
Jun 2025 | UPPER SERANGOON VIEW Floor 06-10 | 850sqft | S$1,170,000 | ▲S$1,376 +3.5% vs FV | 99 yrs lease commencing from 2014 |
UPPER SERANGOON VIEW
Aug 2025 · Floor 06-10
+5.3% vs FV
UPPER SERANGOON VIEW
Aug 2025 · Floor 06-10
+5.3% vs FV
UPPER SERANGOON VIEW
Aug 2025 · Floor 06-10
+12.0% vs FV
UPPER SERANGOON VIEW
Aug 2025 · Floor 01-05
+12.0% vs FV
UPPER SERANGOON VIEW
Aug 2025 · Floor 16-20
+6.5% vs FV
UPPER SERANGOON VIEW
Aug 2025 · Floor 11-15
+11.8% vs FV
UPPER SERANGOON VIEW
Jul 2025 · Floor 06-10
+15.0% vs FV
UPPER SERANGOON VIEW
Jul 2025 · Floor 01-05
+8.1% vs FV
UPPER SERANGOON VIEW
Jul 2025 · Floor 11-15
+10.5% vs FV
UPPER SERANGOON VIEW
Jul 2025 · Floor 06-10
+3.7% vs FV
UPPER SERANGOON VIEW
Jun 2025 · Floor 06-10
+3.5% vs FV
HELIOS AI Analysis
Based on 350 URA transactions (1 outliers removed), adjusted for: Tenure decay (22.3% discount)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.