The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
165
Average Price
S1.4M
Total Value
S233.2M
Calculating fair value from URA transaction data…


License: L3009832B
Automated Valuation based on 149 URA transactions
Fair Value
S$1.88M
S$1,222 psf
Asking Price
S$2.05M
S$1,332 psf
vs Market
+9.0%
vs Last Done
+3.6%
Tenure
84 yrs
99-year Leasehold · Balance remaining
Confidence
High
149 comps
Nearest MRT
Pasir Ris
665m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
149 comparable transactions
S$1,186
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.611
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,222
Recent Comparable Transactions
10 shown · 149 total| Date | Block / Street | Area | Price | PSF | Tenure |
|---|---|---|---|---|---|
Last DoneAug 2025 | PASIR RIS GROVE Floor 01-05 | 1,539sqft | S$1,980,000 | ▲S$1,286 +5.2% vs FV | 99 yrs lease commencing from 2008 |
Aug 2025 | PASIR RIS GROVE Floor 01-05 | 1,539sqft | S$1,980,000 | ▲S$1,286 +5.2% vs FV | 99 yrs lease commencing from 2008 |
Jul 2025 | PASIR RIS GROVE Floor 06-10 | 1,346sqft | S$1,700,000 | ▲S$1,263 +3.4% vs FV | 99 yrs lease commencing from 2008 |
Jul 2025 | PASIR RIS GROVE Floor 06-10 | 1,539sqft | S$2,071,000 | ▲S$1,345 +10.1% vs FV | 99 yrs lease commencing from 2008 |
Jul 2025 | PASIR RIS GROVE Floor 11-15 | 1,346sqft | S$1,860,000 | ▲S$1,382 +13.1% vs FV | 99 yrs lease commencing from 2008 |
Jul 2025 | PASIR RIS GROVE Floor 01-05 | 915sqft | S$1,158,000 | ▲S$1,266 +3.6% vs FV | 99 yrs lease commencing from 2008 |
Jul 2025 | PASIR RIS GROVE Floor 06-10 | 1,539sqft | S$2,064,000 | ▲S$1,341 +9.7% vs FV | 99 yrs lease commencing from 2008 |
Jun 2025 | PASIR RIS GROVE Floor 11-15 | 1,346sqft | S$1,860,000 | ▲S$1,382 +13.1% vs FV | 99 yrs lease commencing from 2008 |
Jun 2025 | PASIR RIS GROVE Floor 06-10 | 1,259sqft | S$1,615,000 | ▲S$1,282 +4.9% vs FV | 99 yrs lease commencing from 2008 |
Jun 2025 | PASIR RIS GROVE Floor 11-15 | 915sqft | S$1,218,000 | ▲S$1,331 +8.9% vs FV | 99 yrs lease commencing from 2008 |
Apr 2025 | PASIR RIS GROVE Floor 06-10 | 1,324sqft | S$1,730,000 | ▲S$1,307 +7.0% vs FV | 99 yrs lease commencing from 2008 |
PASIR RIS GROVE
Aug 2025 · Floor 01-05
+5.2% vs FV
PASIR RIS GROVE
Aug 2025 · Floor 01-05
+5.2% vs FV
PASIR RIS GROVE
Jul 2025 · Floor 06-10
+3.4% vs FV
PASIR RIS GROVE
Jul 2025 · Floor 06-10
+10.1% vs FV
PASIR RIS GROVE
Jul 2025 · Floor 11-15
+13.1% vs FV
PASIR RIS GROVE
Jul 2025 · Floor 01-05
+3.6% vs FV
PASIR RIS GROVE
Jul 2025 · Floor 06-10
+9.7% vs FV
PASIR RIS GROVE
Jun 2025 · Floor 11-15
+13.1% vs FV
PASIR RIS GROVE
Jun 2025 · Floor 06-10
+4.9% vs FV
PASIR RIS GROVE
Jun 2025 · Floor 11-15
+8.9% vs FV
PASIR RIS GROVE
Apr 2025 · Floor 06-10
+7.0% vs FV
HELIOS AI Analysis
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.