1 Fernhill Road 259049, Nassim, Central Region, Singapore
$7,800 /month
Loading map...
Total Transactions
21
Average Price
S4.8M
Total Value
S100.7M
Estimated sale value based on 1699 URA transactions · 36 outliers removed (IQR)
Fair Value
S$4.15M
S$2,661 psf
Asking Price
S$7,800
S$5 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.8%
Tenure
Freehold
No lease decay
Confidence
High
1699 comps
Nearest MRT
Stevens
652m away · +1% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
1699 comparable transactions
S$2,635
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×1.000
MRT Proximity
Within 500m / 1km
+1%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$2,661
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | TANGLIN ROAD | 2,153 | S$5,382,500 | S$2,500 | 01-05 | 999 yrs lease commencing from 1995 |
| 2025-08 | TANGLIN ROAD | 2,153 | S$5,382,500 | S$2,500 | 01-05 | 999 yrs lease commencing from 1995 |
| 2025-08 | TANGLIN ROAD | 2,153 | S$5,382,500 | S$2,500 | 01-05 | 999 yrs lease commencing from 1995 |
| 2025-08 | LADY HILL ROAD | 2,325 | S$6,800,000 | S$2,925 | 01-05 | Freehold |
| 2025-08 | LADY HILL ROAD | 2,325 | S$7,380,000 | S$3,174 | 01-05 | Freehold |
| 2025-08 | EWE BOON ROAD | 657 | S$1,978,200 | S$3,013 | 01-05 | Freehold |
| 2025-08 | BALMORAL ROAD | 1,249 | S$4,100,000 | S$3,284 | 01-05 | Freehold |
| 2025-08 | STEVENS ROAD | 1,690 | S$4,388,000 | S$2,597 | 01-05 | Freehold |
| 2025-08 | TREVOSE CRESCENT | 1,733 | S$3,158,000 | S$1,822 | 01-05 | 99 yrs lease commencing from 1996 |
| 2025-08 | ST. MARTIN'S DRIVE | 926 | S$2,290,000 | S$2,474 | 01-05 | Freehold |
| 2025-08 | NASSIM HILL | 678 | S$2,103,000 | S$3,101 | 01-05 | 99 yrs lease commencing from 2019 |
Showing 10 most recent transactions from 1699 total comparables used in valuation.
HELIOS AI Analysis
Based on 1699 URA transactions (36 outliers removed), adjusted for: MRT Stevens 652m away (+1%)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.


License: L3008022J