10 Meyappa Chettiar Road 358473, Potong Pasir, Central Region, Singapore
$3,400 /month
The following locations are within radius of this property, with distance shown in kilometers.
Loading map...
Total Transactions
0
Average Price
S0
Total Value
S0
No transaction data found. This could be due to:
Estimated sale value based on 2165 URA transactions · 3 outliers removed (IQR)
Fair Value
S$672,690
S$1,525 psf
Asking Price
S$3,400
S$8 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.5%
Tenure
92 yrs
99-year Leasehold · Balance remaining
Confidence
High
2165 comps
Nearest MRT
Potong Pasir
118m away · +3% premium
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
2165 comparable transactions
S$1,845
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.802
MRT Proximity
Within 500m / 1km
+3%
AI Condition Premium
HELIOS scan of listing description
0%
Adjusted Fair Value PSF
S$1,525
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | PHENG GECK AVENUE | 474 | S$830,000 | S$1,752 | 11-15 | 99 yrs lease commencing from 2010 |
| 2025-08 | PHENG GECK AVENUE | 474 | S$830,000 | S$1,752 | 11-15 | 99 yrs lease commencing from 2010 |
| 2025-08 | PHENG GECK AVENUE | 850 | S$1,510,000 | S$1,776 | 11-15 | 99 yrs lease commencing from 2010 |
| 2025-08 | MEYAPPA CHETTIAR ROAD | 840 | S$1,860,000 | S$2,215 | 16-20 | 99 yrs lease commencing from 2014 |
| 2025-08 | WOODLEIGH LANE | 463 | S$1,035,000 | S$2,236 | 11-15 | 99 yrs lease commencing from 2017 |
| 2025-08 | WOODLEIGH LANE | 1,346 | S$2,770,000 | S$2,059 | 11-15 | 99 yrs lease commencing from 2017 |
| 2025-08 | WOODLEIGH LANE | 463 | S$980,888 | S$2,119 | 11-15 | 99 yrs lease commencing from 2017 |
| 2025-08 | ST. FRANCIS ROAD | 1,270 | S$1,508,000 | S$1,187 | 06-10 | 99 yrs lease commencing from 1992 |
| 2025-08 | WOODSVILLE CLOSE | 495 | S$895,000 | S$1,808 | 06-10 | Freehold |
| 2025-08 | PHENG GECK AVENUE | 786 | S$1,388,000 | S$1,766 | 01-05 | 99 yrs lease commencing from 2012 |
| 2025-08 | BIDADARI PARK DRIVE | 743 | S$1,860,000 | S$2,504 | 11-15 | 99 yrs lease commencing from 2017 |
Showing 10 most recent transactions from 2165 total comparables used in valuation.
HELIOS AI Analysis
Based on 2165 URA transactions (3 outliers removed), adjusted for: Tenure decay (19.7% discount); MRT Potong Pasir 118m away (+3%)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.


License: L3008022J