Lorong Kismis, Anak Bukit, Central Region, Singapore
$7,000 /month
No image
Eng kong terrace, Bukit Timah pri sch, mins to beauty world area. Well kept, ready to move in, nice neighbourhood, with nearby grocery shop, haircut shop, nail shop n body massage shop, mins to nearby eatery shophse zi char, Bukit Timah pri sch, mins drive or bus 173 to beauty world area. Super convenient location.
Loading map...
Total Transactions
2
Average Price
S4.4M
Total Value
S8.9M
Calculating fair value from URA transaction data…


License: L3008022J
Estimated sale value based on 2102 URA transactions · 31 outliers removed (IQR)
Fair Value
S$2.83M
S$1,416 psf
Asking Price
S$7,000
S$4 psf
Listing Type
Rental
Sale value shown for reference
vs Last Done
-99.8%
Tenure
91 yrs
99-year Leasehold · Balance remaining
Confidence
High
2102 comps
Nearest MRT
Clementi
2457m away
URA PSF Trendline vs Listing Price
Hedonic Adjustment Breakdown
Base URA PSF
2102 comparable transactions
S$1,788
Floor Premium
0.5% per floor vs median
+0.0%
Tenure Decay
Bala's curve (99yr leasehold)
×0.777
MRT Proximity
Within 500m / 1km
0%
AI Condition Premium
HELIOS scan of listing description
+2%
Adjusted Fair Value PSF
S$1,416
Recent Comparable Transactions
| Date | Block / Street | Area (sqft) | Price | PSF | Floor | Tenure |
|---|---|---|---|---|---|---|
| LAST DONE2025-08 | ENG KONG GARDEN | 3,636 | S$7,500,000 | S$2,063 | - | Freehold |
| 2025-08 | ENG KONG GARDEN | 3,636 | S$7,500,000 | S$2,063 | - | Freehold |
| 2025-08 | ENG KONG GARDEN | 3,636 | S$7,500,000 | S$2,063 | - | Freehold |
| 2025-08 | JALAN JURONG KECHIL | 398 | S$601,000 | S$1,509 | 01-05 | 60 yrs lease commencing from 2013 |
| 2025-08 | JALAN JURONG KECHIL | 398 | S$580,000 | S$1,456 | 01-05 | 60 yrs lease commencing from 2013 |
| 2025-08 | JALAN JURONG KECHIL | 398 | S$590,000 | S$1,481 | 01-05 | 60 yrs lease commencing from 2013 |
| 2025-08 | BROOKVALE DRIVE | 980 | S$2,146,000 | S$2,191 | 01-05 | 999 yrs lease commencing from 1885 |
| 2025-08 | BROOKVALE DRIVE | 1,173 | S$2,720,000 | S$2,318 | 06-10 | 999 yrs lease commencing from 1885 |
| 2025-08 | TOH TUCK ROAD | 1,485 | S$2,200,000 | S$1,481 | 01-05 | Freehold |
| 2025-08 | TOH TUCK ROAD | 710 | S$1,380,000 | S$1,943 | 01-05 | 99 yrs lease commencing from 2017 |
| 2025-08 | TOH TUCK ROAD | 1,485 | S$3,250,000 | S$2,188 | 01-05 | 99 yrs lease commencing from 2017 |
Showing 10 most recent transactions from 2102 total comparables used in valuation.
HELIOS AI-Detected Boosters
HELIOS AI Analysis
Based on 2102 URA transactions (31 outliers removed), adjusted for: Tenure decay (22.3% discount); AI-detected value boosters: move-in condition (+2% condition premium)
⚠️ Indicative estimate only. Based on URA resale transaction data. Not a formal valuation. Consult a licensed valuer for financial decisions.