As of October 2026, Listings.sg has 33,001 properties for rent in Singapore: 2,552 HDB flats, 17,384 condos and apartments, 2,205 landed houses and 10,826 commercial spaces, plus 14,796 rooms. Pick a type below, or use the filters.
Updated 13 October 2026
Showing 33,001 to 33,001 of 33,001
Boon Lay / Jurong / Tuas

Renting out your property? Get a free Listings.sg estimate from recent transactions and what similar units ask.
Get a free estimate| Bedrooms | Listings | Median rent |
|---|---|---|
| Studio | 726 | S$2,700 |
| 1 bedroom | 4,180 | S$3,400 |
| 2 bedrooms | 6,950 | S$4,300 |
| 3 bedrooms | 6,331 | S$5,300 |
| 4 bedrooms | 2,317 | S$9,500 |
| 5+ bedrooms | 949 | S$15,000 |
| District | Listings | Median rent |
|---|---|---|
| Tanglin / Holland (D10) | 2,480 | S$9,900 |
| Hougang / Punggol / Sengkang (D19) | 2,430 | S$3,800 |
| Eunos / Geylang / Paya Lebar (D14) | 2,384 | S$4,200 |
| Orchard / River Valley (D09) | 2,302 | S$6,400 |
| East Coast / Marine Parade (D15) | 1,896 | S$5,500 |
| Buona Vista / West Coast / Clementi (D05) | 1,709 | S$4,500 |
| Boat Quay / Raffles Place / Marina (D01) | 1,677 | S$10,000 |
| Boon Lay / Jurong / Tuas (D22) | 1,633 | S$5,000 |
Source: asking prices of live listings on Listings.sg, updated 13 October 2026.
Pick a property type from the list on this page, or use the filters for district, MRT station, bedrooms and budget. Each category page shows the live count and the month's asking rents.
Listings posted by agents on Listings.sg show their CEA details on the listing. Listings that are no longer available are taken off the search and their pages say so.
Tap Enquire on the listing and leave your name and mobile. You can then continue on WhatsApp, and your enquiry gets a reference so it can be followed up.