8
$434K
$445
$390K – $548K
$450,000
2026-03
Scarcity
67/100
Balanced
Fair Value Gap
+3.8%
Fair
6M Price Trend
+6.9%
2 txns
Active Supply
listings
Average resale price over time
19 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 07 TO 09 | 883 sqft | $450,000 | $510 |
| 2025-12 | 3 ROOM | 07 TO 09 | 732 sqft | $405,000 | $553 |
| 2025-09 | 3 ROOM | 10 TO 12 | 732 sqft | $400,000 | $546 |
| 2025-03 | 3 ROOM | 01 TO 03 | 732 sqft | $405,000 | $553 |
| 2024-12 | 3 ROOM | 07 TO 09 | 732 sqft | $405,000 | $553 |
| 2024-11 | 3 ROOM | 04 TO 06 | 732 sqft | $390,000 | $533 |
| 2024-08 | 4 ROOM | 01 TO 03 | 990 sqft | $466,000 | $471 |
| 2024-07 | 4 ROOM | 10 TO 12 | 990 sqft | $548,000 | $553 |
| 2023-11 | 4 ROOM | 07 TO 09 | 990 sqft | $488,000 | $493 |
| 2023-10 | EXECUTIVE | 10 TO 12 | 1,755 sqft | $995,000 | $567 |
| 2023-02 | 3 ROOM | 13 TO 15 | 732 sqft | $390,000 | $533 |
| 2023-01 | 3 ROOM | 04 TO 06 | 732 sqft | $360,000 | $492 |
| 2022-06 | 3 ROOM | 13 TO 15 | 883 sqft | $448,888 | $509 |
| 2022-01 | 3 ROOM | 01 TO 03 | 732 sqft | $318,000 | $434 |
| 2022-01 | 3 ROOM | 01 TO 03 | 732 sqft | $320,000 | $437 |
| 2022-01 | 4 ROOM | 13 TO 15 | 990 sqft | $452,888 | $457 |
| 2021-12 | 3 ROOM | 04 TO 06 | 732 sqft | $310,000 | $424 |
| 2021-08 | 3 ROOM | 07 TO 09 | 732 sqft | $305,000 | $417 |
| 2021-05 | 3 ROOM | 07 TO 09 | 732 sqft | $318,000 | $434 |
$450,000
2026-03$405,000
2025-12$400,000
2025-09$405,000
2025-03$405,000
2024-12$390,000
2024-11$466,000
2024-08$548,000
2024-07$488,000
2023-11$995,000
2023-10$390,000
2023-02$360,000
2023-01$448,888
2022-06$318,000
2022-01$320,000
2022-01$452,888
2022-01$310,000
2021-12$305,000
2021-08$318,000
2021-051 active listings at this block
2 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.