7
$482K
$486
$441K – $568K
$450,000
2026-01
Scarcity
59/100
Balanced
Fair Value Gap
+30.6%
Overpriced
6M Price Trend
-0.4%
1 txns
Active Supply
listings
Average resale price over time
18 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-01 | 3 ROOM | 04 TO 06 | 721 sqft | $450,000 | $624 |
| 2025-08 | 3 ROOM | 10 TO 12 | 721 sqft | $463,000 | $642 |
| 2025-06 | 3 ROOM | 10 TO 12 | 721 sqft | $440,888 | $611 |
| 2025-05 | 3 ROOM | 01 TO 03 | 883 sqft | $480,000 | $544 |
| 2025-04 | 3 ROOM | 07 TO 09 | 883 sqft | $505,000 | $572 |
| 2024-10 | 3 ROOM | 01 TO 03 | 883 sqft | $470,000 | $532 |
| 2024-05 | 4 ROOM | 01 TO 03 | 1,001 sqft | $568,000 | $567 |
| 2024-04 | 3 ROOM | 10 TO 12 | 721 sqft | $420,000 | $582 |
| 2024-02 | 4 ROOM | 10 TO 12 | 1,001 sqft | $588,000 | $587 |
| 2024-01 | 3 ROOM | 01 TO 03 | 721 sqft | $376,000 | $521 |
| 2023-09 | 3 ROOM | 01 TO 03 | 721 sqft | $386,500 | $536 |
| 2023-04 | 3 ROOM | 07 TO 09 | 721 sqft | $393,000 | $545 |
| 2022-10 | 4 ROOM | 07 TO 09 | 980 sqft | $538,000 | $549 |
| 2022-07 | 4 ROOM | 07 TO 09 | 980 sqft | $443,000 | $452 |
| 2021-10 | 4 ROOM | 04 TO 06 | 1,001 sqft | $499,000 | $498 |
| 2021-09 | 3 ROOM | 10 TO 12 | 883 sqft | $418,000 | $474 |
| 2021-08 | 3 ROOM | 10 TO 12 | 721 sqft | $355,000 | $492 |
| 2021-05 | 3 ROOM | 04 TO 06 | 721 sqft | $315,000 | $437 |
$450,000
2026-01$463,000
2025-08$440,888
2025-06$480,000
2025-05$505,000
2025-04$470,000
2024-10$568,000
2024-05$420,000
2024-04$588,000
2024-02$376,000
2024-01$386,500
2023-09$393,000
2023-04$538,000
2022-10$443,000
2022-07$499,000
2021-10$418,000
2021-09$355,000
2021-08$315,000
2021-051 active listings at this block
2 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.