3
$436K
$450
$420K – $466K
$422,000
2025-08
Scarcity
60/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
13 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-08 | 3 ROOM | 07 TO 09 | 721 sqft | $422,000 | $585 |
| 2025-03 | 3 ROOM | 07 TO 09 | 721 sqft | $420,000 | $582 |
| 2024-06 | 3 ROOM | 07 TO 09 | 883 sqft | $466,000 | $528 |
| 2024-03 | 3 ROOM | 01 TO 03 | 721 sqft | $372,000 | $516 |
| 2024-03 | 3 ROOM | 04 TO 06 | 721 sqft | $408,000 | $566 |
| 2024-01 | 3 ROOM | 10 TO 12 | 721 sqft | $372,800 | $517 |
| 2024-01 | 3 ROOM | 04 TO 06 | 721 sqft | $375,000 | $520 |
| 2023-09 | 3 ROOM | 10 TO 12 | 721 sqft | $380,000 | $527 |
| 2023-04 | 4 ROOM | 04 TO 06 | 1,001 sqft | $501,888 | $501 |
| 2022-10 | 3 ROOM | 07 TO 09 | 721 sqft | $355,000 | $492 |
| 2022-03 | 3 ROOM | 04 TO 06 | 883 sqft | $375,000 | $425 |
| 2022-02 | 3 ROOM | 10 TO 12 | 721 sqft | $320,000 | $444 |
| 2021-12 | 3 ROOM | 01 TO 03 | 721 sqft | $325,000 | $451 |
$422,000
2025-08$420,000
2025-03$466,000
2024-06$372,000
2024-03$408,000
2024-03$372,800
2024-01$375,000
2024-01$380,000
2023-09$501,888
2023-04$355,000
2022-10$375,000
2022-03$320,000
2022-02$325,000
2021-123 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.