6
$448K
$479
$395K – $556K
$555,888
2026-04
Scarcity
49/100
Balanced
Fair Value Gap
+21.9%
Overpriced
6M Price Trend
+13.8%
2 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-04 | 4 ROOM | 13 TO 15 | 990 sqft | $555,888 | $561 |
| 2026-02 | 3 ROOM | 13 TO 15 | 721 sqft | $435,000 | $603 |
| 2025-11 | 3 ROOM | 13 TO 15 | 721 sqft | $445,000 | $617 |
| 2025-08 | 3 ROOM | 10 TO 12 | 721 sqft | $426,000 | $591 |
| 2024-12 | 3 ROOM | 10 TO 12 | 721 sqft | $430,000 | $596 |
| 2024-08 | 3 ROOM | 07 TO 09 | 721 sqft | $395,000 | $548 |
| 2024-03 | 4 ROOM | 04 TO 06 | 990 sqft | $545,000 | $550 |
| 2023-09 | 3 ROOM | 04 TO 06 | 883 sqft | $422,000 | $478 |
| 2023-08 | 3 ROOM | 07 TO 09 | 721 sqft | $375,000 | $520 |
| 2023-08 | 3 ROOM | 10 TO 12 | 721 sqft | $380,000 | $527 |
| 2023-04 | 3 ROOM | 04 TO 06 | 721 sqft | $383,800 | $532 |
| 2022-10 | 3 ROOM | 07 TO 09 | 721 sqft | $365,000 | $506 |
| 2022-09 | 3 ROOM | 10 TO 12 | 721 sqft | $373,000 | $517 |
| 2022-08 | 3 ROOM | 07 TO 09 | 721 sqft | $350,000 | $485 |
| 2022-07 | 3 ROOM | 07 TO 09 | 721 sqft | $395,000 | $548 |
| 2022-01 | 3 ROOM | 10 TO 12 | 721 sqft | $330,000 | $458 |
| 2021-06 | 3 ROOM | 04 TO 06 | 721 sqft | $310,000 | $430 |
$555,888
2026-04$435,000
2026-02$445,000
2025-11$426,000
2025-08$430,000
2024-12$395,000
2024-08$545,000
2024-03$422,000
2023-09$375,000
2023-08$380,000
2023-08$383,800
2023-04$365,000
2022-10$373,000
2022-09$350,000
2022-08$395,000
2022-07$330,000
2022-01$310,000
2021-063 active listings at this block
3 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.