2
$743K
$584
$680K – $806K
$805,888
2024-09
Scarcity
51/100
Balanced
Fair Value Gap
+14.4%
Overpriced
6M Price Trend
0%
0 txns
Active Supply
listings
Average resale price over time
11 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2024-09 | 4 ROOM | 10 TO 12 | 1,109 sqft | $805,888 | $727 |
| 2024-07 | 4 ROOM | 01 TO 03 | 1,130 sqft | $680,000 | $602 |
| 2022-12 | 5 ROOM | 10 TO 12 | 1,475 sqft | $911,880 | $618 |
| 2022-11 | 4 ROOM | 16 TO 18 | 1,109 sqft | $690,000 | $622 |
| 2022-09 | 4 ROOM | 01 TO 03 | 1,163 sqft | $665,000 | $572 |
| 2022-02 | 5 ROOM | 16 TO 18 | 1,453 sqft | $965,000 | $664 |
| 2021-12 | 5 ROOM | 16 TO 18 | 1,475 sqft | $938,000 | $636 |
| 2021-09 | 4 ROOM | 13 TO 15 | 1,109 sqft | $640,888 | $578 |
| 2021-07 | 4 ROOM | 13 TO 15 | 1,109 sqft | $575,000 | $519 |
| 2021-05 | 4 ROOM | 07 TO 09 | 1,109 sqft | $575,000 | $519 |
| 2021-05 | 4 ROOM | 04 TO 06 | 1,270 sqft | $642,000 | $505 |
$805,888
2024-09$680,000
2024-07$911,880
2022-12$690,000
2022-11$665,000
2022-09$965,000
2022-02$938,000
2021-12$640,888
2021-09$575,000
2021-07$575,000
2021-05$642,000
2021-051 active listings at this block
2 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.