2
$401K
$560
$356K – $445K
$445,000
2025-10
Scarcity
60/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
12 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-10 | 3 ROOM | 04 TO 06 | 635 sqft | $445,000 | $701 |
| 2025-07 | 2 ROOM | 01 TO 03 | 517 sqft | $356,000 | $689 |
| 2023-08 | 3 ROOM | 07 TO 09 | 635 sqft | $378,000 | $595 |
| 2022-10 | 3 ROOM | 07 TO 09 | 635 sqft | $385,000 | $606 |
| 2022-10 | 3 ROOM | 04 TO 06 | 732 sqft | $415,000 | $567 |
| 2022-09 | 3 ROOM | 01 TO 03 | 635 sqft | $390,000 | $614 |
| 2022-07 | 2 ROOM | 01 TO 03 | 517 sqft | $300,000 | $581 |
| 2022-07 | 3 ROOM | 04 TO 06 | 635 sqft | $390,000 | $614 |
| 2021-12 | 3 ROOM | 01 TO 03 | 732 sqft | $490,000 | $669 |
| 2021-10 | 2 ROOM | 04 TO 06 | 517 sqft | $260,000 | $503 |
| 2021-09 | 2 ROOM | 04 TO 06 | 517 sqft | $235,000 | $455 |
| 2021-04 | 2 ROOM | 01 TO 03 | 517 sqft | $230,000 | $445 |
$445,000
2025-10$356,000
2025-07$378,000
2023-08$385,000
2022-10$415,000
2022-10$390,000
2022-09$300,000
2022-07$390,000
2022-07$490,000
2021-12$260,000
2021-10$235,000
2021-09$230,000
2021-04For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.