8
$463K
$489
$395K – $550K
$458,000
2026-04
Scarcity
58/100
Balanced
Fair Value Gap
+0.4%
Fair
6M Price Trend
+4.7%
2 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-04 | 3 ROOM | 13 TO 15 | 721 sqft | $458,000 | $635 |
| 2026-03 | 3 ROOM | 10 TO 12 | 883 sqft | $514,000 | $582 |
| 2025-10 | 3 ROOM | 10 TO 12 | 721 sqft | $448,000 | $621 |
| 2025-07 | 3 ROOM | 10 TO 12 | 721 sqft | $480,000 | $666 |
| 2025-04 | 3 ROOM | 01 TO 03 | 721 sqft | $395,000 | $548 |
| 2025-03 | 3 ROOM | 13 TO 15 | 721 sqft | $440,000 | $610 |
| 2025-01 | 3 ROOM | 04 TO 06 | 721 sqft | $420,000 | $582 |
| 2024-10 | 4 ROOM | 04 TO 06 | 1,001 sqft | $550,000 | $549 |
| 2024-02 | 3 ROOM | 10 TO 12 | 721 sqft | $415,000 | $575 |
| 2024-02 | 3 ROOM | 07 TO 09 | 721 sqft | $425,000 | $589 |
| 2023-12 | 3 ROOM | 04 TO 06 | 721 sqft | $408,000 | $566 |
| 2023-10 | 3 ROOM | 01 TO 03 | 764 sqft | $395,000 | $517 |
| 2022-12 | 3 ROOM | 07 TO 09 | 721 sqft | $380,000 | $527 |
| 2022-09 | 3 ROOM | 07 TO 09 | 764 sqft | $365,000 | $478 |
| 2022-05 | 4 ROOM | 04 TO 06 | 1,001 sqft | $425,000 | $425 |
| 2022-03 | 3 ROOM | 01 TO 03 | 883 sqft | $386,000 | $437 |
| 2022-01 | 3 ROOM | 07 TO 09 | 721 sqft | $370,000 | $513 |
$458,000
2026-04$514,000
2026-03$448,000
2025-10$480,000
2025-07$395,000
2025-04$440,000
2025-03$420,000
2025-01$550,000
2024-10$415,000
2024-02$425,000
2024-02$408,000
2023-12$395,000
2023-10$380,000
2022-12$365,000
2022-09$425,000
2022-05$386,000
2022-03$370,000
2022-012 active listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.