7
$488K
$453
$425K – $578K
$450,000
2025-09
Scarcity
51/100
Balanced
Fair Value Gap
-4.2%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
17 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-09 | 3 ROOM | 10 TO 12 | 721 sqft | $450,000 | $624 |
| 2025-09 | 4 ROOM | 10 TO 12 | 1,001 sqft | $578,000 | $577 |
| 2025-08 | 3 ROOM | 04 TO 06 | 721 sqft | $438,000 | $607 |
| 2025-05 | 4 ROOM | 07 TO 09 | 1,001 sqft | $558,000 | $557 |
| 2024-10 | 4 ROOM | 04 TO 06 | 1,001 sqft | $520,000 | $519 |
| 2024-07 | 3 ROOM | 04 TO 06 | 721 sqft | $425,000 | $589 |
| 2024-05 | 3 ROOM | 07 TO 09 | 721 sqft | $450,000 | $624 |
| 2024-01 | 3 ROOM | 07 TO 09 | 721 sqft | $393,888 | $546 |
| 2024-01 | 4 ROOM | 04 TO 06 | 1,044 sqft | $460,000 | $441 |
| 2023-11 | 4 ROOM | 07 TO 09 | 1,001 sqft | $545,000 | $544 |
| 2023-06 | 3 ROOM | 10 TO 12 | 721 sqft | $405,000 | $562 |
| 2023-02 | 4 ROOM | 04 TO 06 | 1,001 sqft | $448,000 | $448 |
| 2023-01 | 3 ROOM | 07 TO 09 | 721 sqft | $390,000 | $541 |
| 2022-02 | 4 ROOM | 10 TO 12 | 1,001 sqft | $440,800 | $440 |
| 2021-12 | 3 ROOM | 10 TO 12 | 721 sqft | $330,000 | $458 |
| 2021-10 | 4 ROOM | 01 TO 03 | 1,001 sqft | $390,000 | $390 |
| 2021-09 | 3 ROOM | 10 TO 12 | 721 sqft | $325,000 | $451 |
$450,000
2025-09$578,000
2025-09$438,000
2025-08$558,000
2025-05$520,000
2024-10$425,000
2024-07$450,000
2024-05$393,888
2024-01$460,000
2024-01$545,000
2023-11$405,000
2023-06$448,000
2023-02$390,000
2023-01$440,800
2022-02$330,000
2021-12$390,000
2021-10$325,000
2021-091 active listings at this block
3 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.