5
$464K
$413
$400K – $557K
$400,000
2026-05
Scarcity
50/100
Balanced
Fair Value Gap
-13.9%
Underpriced
6M Price Trend
-16.7%
1 txns
Active Supply
listings
Average resale price over time
18 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-05 | 3 ROOM | 04 TO 06 | 764 sqft | $400,000 | $523 |
| 2025-11 | 4 ROOM | 04 TO 06 | 1,012 sqft | $540,000 | $534 |
| 2025-10 | 3 ROOM | 04 TO 06 | 764 sqft | $400,000 | $523 |
| 2025-10 | 3 ROOM | 04 TO 06 | 721 sqft | $425,000 | $589 |
| 2025-09 | 4 ROOM | 10 TO 12 | 1,066 sqft | $556,888 | $523 |
| 2023-12 | 3 ROOM | 04 TO 06 | 721 sqft | $361,888 | $502 |
| 2023-10 | 3 ROOM | 04 TO 06 | 721 sqft | $370,000 | $513 |
| 2023-09 | 3 ROOM | 04 TO 06 | 904 sqft | $390,000 | $431 |
| 2023-01 | 3 ROOM | 01 TO 03 | 721 sqft | $340,000 | $471 |
| 2023-01 | 3 ROOM | 07 TO 09 | 883 sqft | $405,800 | $460 |
| 2022-09 | 3 ROOM | 13 TO 15 | 764 sqft | $360,000 | $471 |
| 2022-09 | 3 ROOM | 07 TO 09 | 721 sqft | $370,000 | $513 |
| 2022-08 | 3 ROOM | 07 TO 09 | 721 sqft | $365,000 | $506 |
| 2022-05 | 3 ROOM | 10 TO 12 | 764 sqft | $380,888 | $498 |
| 2022-02 | 4 ROOM | 01 TO 03 | 1,012 sqft | $350,000 | $346 |
| 2022-01 | 3 ROOM | 04 TO 06 | 721 sqft | $321,000 | $445 |
| 2021-12 | 4 ROOM | 07 TO 09 | 1,066 sqft | $400,000 | $375 |
| 2021-10 | 3 ROOM | 07 TO 09 | 904 sqft | $385,000 | $426 |
$400,000
2026-05$540,000
2025-11$400,000
2025-10$425,000
2025-10$556,888
2025-09$361,888
2023-12$370,000
2023-10$390,000
2023-09$340,000
2023-01$405,800
2023-01$360,000
2022-09$370,000
2022-09$365,000
2022-08$380,888
2022-05$350,000
2022-02$321,000
2022-01$400,000
2021-12$385,000
2021-102 active listings at this block
4 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.