3
$448K
$438
$400K – $520K
$520,000
2025-08
Scarcity
51/100
Balanced
Fair Value Gap
+29.4%
Overpriced
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
12 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-08 | 4 ROOM | 04 TO 06 | 990 sqft | $520,000 | $525 |
| 2024-11 | 3 ROOM | 07 TO 09 | 721 sqft | $425,000 | $589 |
| 2024-06 | 3 ROOM | 10 TO 12 | 721 sqft | $400,000 | $555 |
| 2024-03 | 3 ROOM | 01 TO 03 | 732 sqft | $358,000 | $489 |
| 2024-02 | 3 ROOM | 04 TO 06 | 721 sqft | $373,000 | $517 |
| 2023-07 | 3 ROOM | 01 TO 03 | 721 sqft | $358,000 | $496 |
| 2023-03 | 4 ROOM | 07 TO 09 | 1,012 sqft | $470,000 | $465 |
| 2022-12 | 3 ROOM | 01 TO 03 | 721 sqft | $342,000 | $474 |
| 2022-12 | 3 ROOM | 01 TO 03 | 721 sqft | $345,000 | $478 |
| 2021-11 | 3 ROOM | 10 TO 12 | 721 sqft | $325,000 | $451 |
| 2021-10 | 3 ROOM | 01 TO 03 | 732 sqft | $330,000 | $451 |
| 2021-04 | 3 ROOM | 07 TO 09 | 721 sqft | $310,000 | $430 |
$520,000
2025-08$425,000
2024-11$400,000
2024-06$358,000
2024-03$373,000
2024-02$358,000
2023-07$470,000
2023-03$342,000
2022-12$345,000
2022-12$325,000
2021-11$330,000
2021-10$310,000
2021-041 active listings at this block
1 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.