9
$837K
$698
$805K – $870K
$852,000
2025-10
Scarcity
60/100
Balanced
Fair Value Gap
0%
Fair
6M Price Trend
-100%
0 txns
Active Supply
listings
Average resale price over time
18 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2025-10 | 4 ROOM | 10 TO 12 | 969 sqft | $852,000 | $879 |
| 2025-06 | 4 ROOM | 10 TO 12 | 969 sqft | $830,000 | $857 |
| 2025-06 | 4 ROOM | 04 TO 06 | 969 sqft | $805,000 | $831 |
| 2025-05 | 4 ROOM | 07 TO 09 | 990 sqft | $838,000 | $846 |
| 2025-04 | 4 ROOM | 10 TO 12 | 969 sqft | $845,000 | $872 |
| 2025-03 | 4 ROOM | 07 TO 09 | 969 sqft | $818,000 | $844 |
| 2024-12 | 4 ROOM | 13 TO 15 | 969 sqft | $828,800 | $856 |
| 2024-08 | 4 ROOM | 13 TO 15 | 969 sqft | $870,000 | $898 |
| 2024-06 | 4 ROOM | 07 TO 09 | 990 sqft | $850,000 | $858 |
| 2023-12 | 4 ROOM | 13 TO 15 | 969 sqft | $760,000 | $785 |
| 2023-08 | 4 ROOM | 01 TO 03 | 969 sqft | $658,000 | $679 |
| 2023-08 | 4 ROOM | 07 TO 09 | 969 sqft | $708,888 | $732 |
| 2022-12 | 4 ROOM | 01 TO 03 | 969 sqft | $620,000 | $640 |
| 2022-03 | 4 ROOM | 01 TO 03 | 969 sqft | $550,000 | $568 |
| 2022-03 | 4 ROOM | 07 TO 09 | 969 sqft | $638,000 | $659 |
| 2021-10 | 4 ROOM | 10 TO 12 | 969 sqft | $618,888 | $639 |
| 2021-07 | 4 ROOM | 10 TO 12 | 969 sqft | $590,000 | $609 |
| 2021-04 | 4 ROOM | 04 TO 06 | 969 sqft | $585,000 | $604 |
$852,000
2025-10$830,000
2025-06$805,000
2025-06$838,000
2025-05$845,000
2025-04$818,000
2025-03$828,800
2024-12$870,000
2024-08$850,000
2024-06$760,000
2023-12$658,000
2023-08$708,888
2023-08$620,000
2022-12$550,000
2022-03$638,000
2022-03$618,888
2021-10$590,000
2021-07$585,000
2021-04For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.