3
$700K
$573
$630K – $769K
$700,000
2026-05
Scarcity
41/100
Balanced
Fair Value Gap
+5.5%
Overpriced
6M Price Trend
+11.1%
1 txns
Active Supply
listings
Average resale price over time
12 transactions • Page 1 of 1
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-05 | 4 ROOM | 04 TO 06 | 904 sqft | $700,000 | $774 |
| 2025-09 | 4 ROOM | 04 TO 06 | 904 sqft | $630,000 | $697 |
| 2024-05 | 4 ROOM | 07 TO 09 | 1,109 sqft | $768,888 | $694 |
| 2023-08 | 4 ROOM | 10 TO 12 | 904 sqft | $609,000 | $674 |
| 2022-12 | 4 ROOM | 01 TO 03 | 904 sqft | $500,000 | $553 |
| 2022-11 | 4 ROOM | 01 TO 03 | 904 sqft | $500,000 | $553 |
| 2022-11 | 4 ROOM | 07 TO 09 | 904 sqft | $570,000 | $630 |
| 2022-10 | 4 ROOM | 01 TO 03 | 904 sqft | $485,000 | $536 |
| 2022-01 | 4 ROOM | 04 TO 06 | 904 sqft | $510,000 | $564 |
| 2021-08 | 5 ROOM | 01 TO 03 | 1,302 sqft | $650,000 | $499 |
| 2021-06 | 5 ROOM | 07 TO 09 | 1,302 sqft | $690,000 | $530 |
| 2021-06 | 5 ROOM | 07 TO 09 | 1,302 sqft | $763,000 | $586 |
$700,000
2026-05$630,000
2025-09$768,888
2024-05$609,000
2023-08$500,000
2022-12$500,000
2022-11$570,000
2022-11$485,000
2022-10$510,000
2022-01$650,000
2021-08$690,000
2021-06$763,000
2021-063 active listings at this block
1 rental listings at this block
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.