12
$619K
$548
$430K – $718K
$540,000
2026-09
Scarcity
49/100
Balanced
Fair Value Gap
+7.6%
Overpriced
6M Price Trend
-7.1%
2 txns
Active Supply
listings
Average resale price over time
23 transactions • Page 1 of 2
| Date | Flat Type | Storey | Area | Price | PSF |
|---|---|---|---|---|---|
| 2026-09 | 4 ROOM | 01 TO 03 | 1,012 sqft | $540,000 | $534 |
| 2026-08 | 4 ROOM | 13 TO 15 | 1,001 sqft | $673,000 | $672 |
| 2025-11 | 4 ROOM | 04 TO 06 | 1,012 sqft | $640,000 | $633 |
| 2025-11 | 4 ROOM | 01 TO 03 | 980 sqft | $600,000 | $613 |
| 2025-10 | 4 ROOM | 10 TO 12 | 980 sqft | $718,000 | $733 |
| 2025-06 | 4 ROOM | 07 TO 09 | 980 sqft | $700,000 | $715 |
| 2025-01 | 4 ROOM | 01 TO 03 | 1,033 sqft | $660,000 | $639 |
| 2024-12 | 3 ROOM | 01 TO 03 | 721 sqft | $430,000 | $596 |
| 2024-11 | 4 ROOM | 07 TO 09 | 1,001 sqft | $668,888 | $668 |
| 2024-10 | 4 ROOM | 01 TO 03 | 1,001 sqft | $585,000 | $584 |
| 2024-10 | 4 ROOM | 01 TO 03 | 1,001 sqft | $595,000 | $594 |
| 2024-09 | 4 ROOM | 07 TO 09 | 1,012 sqft | $620,000 | $613 |
| 2024-08 | 4 ROOM | 01 TO 03 | 980 sqft | $610,000 | $623 |
| 2024-07 | 4 ROOM | 04 TO 06 | 1,001 sqft | $641,000 | $640 |
| 2024-06 | 4 ROOM | 07 TO 09 | 980 sqft | $610,000 | $623 |
| 2024-03 | 4 ROOM | 04 TO 06 | 1,012 sqft | $585,000 | $578 |
| 2023-12 | 4 ROOM | 01 TO 03 | 980 sqft | $528,000 | $539 |
| 2023-12 | 4 ROOM | 04 TO 06 | 980 sqft | $600,000 | $613 |
| 2023-11 | 4 ROOM | 07 TO 09 | 1,012 sqft | $540,000 | $534 |
| 2022-10 | 4 ROOM | 01 TO 03 | 980 sqft | $500,000 | $510 |
$540,000
2026-09$673,000
2026-08$640,000
2025-11$600,000
2025-11$718,000
2025-10$700,000
2025-06$660,000
2025-01$430,000
2024-12$668,888
2024-11$585,000
2024-10$595,000
2024-10$620,000
2024-09$610,000
2024-08$641,000
2024-07$610,000
2024-06$585,000
2024-03$528,000
2023-12$600,000
2023-12$540,000
2023-11$500,000
2022-103 active listings at this block
6 rental listings at this block
Common Room (HDB) for Rent in 211 Serangoon Avenue 4
$750/mo

Common Room (HDB) for Rent in 211 Serangoon Avenue 4
$900/mo

Common Room (HDB) for Rent in 211 Serangoon Avenue 4
$1,300/mo

Room (HDB) for Rent in 211 Serangoon Avenue 4
$980/mo

Common Room (HDB) for Rent in 211 Serangoon Avenue 4
$980/mo

Common Room (HDB) for Rent in 211 Serangoon Avenue 4
$900/mo
For Sellers
We handle professional photos, 360° virtual tour, and your listing goes live fast.
For Buyers
Can't find a unit here? We'll knock doors in this block to find you one.
Data sourced from data.gov.sg HDB Resale Flat Prices. Updated regularly.